
Up to date China Sun 2 prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
| Canned Soda | $1.00 |
| Water | $1.00 |
| Snapple | $1.50 |
| Homemade Thai Tea | $2.00 |
| 1. Egg Roll | $1.30 | |
| 2. Spring Roll | $2.80 | 2 Piece |
| 3. Thai Spring Roll | $3.00 | 5 Piece |
| 4. Shrimp Roll | $1.50 | |
| 5. French Fries | $1.95 – $3.25 | |
| 6. Roti Canai | $3.25 | Indian pancake with curry dipping. |
| 7. Crab Rangoon | $4.50 | 10 Piece |
| 8. Scallion Pancake | $3.50 | |
| 9. Fried Wonton | $4.50 | 12 Pieces |
| 10. Fried Calamari | $5.95 | |
| 11. Wonton in Garlic Sauce | $4.75 | 12 Pieces. Hot and spicy. |
| 12. Asian Fish Ball | $5.75 | 8 Piece |
| 12. Asian Fish Cake | $5.75 | 8 Piece |
| 13. Sesame Wonton | $4.75 | 12 Piece |
| 14. Minced Seafood Lettuce Wrap | $5.50 | |
| 15. Cold Sesame Noodle | $4.50 | |
| 16. Minced Chicken Lettuce Wrap | $4.50 | |
| 17. Cantonese Spare Ribs | $5.00 – $9.50 | |
| 18. BBQ Spare Ribs | $6.25 – $11.49 | |
| 19. Boneless Spare Ribs | $6.25 – $11.49 | |
| 20. Pu Pu Platter for 2 | $12.50 | Spare ribs, chicken stick, chicken wing, fried shrimp, egg roll and crab Rangoon. |
| 21. Steamed Shu Mai | $5.50 | 8 Pieces |
| 22. Steamed Shrimp Dumpling | $5.50 | 8 Pieces |
| 23. Taiwanese Dumpling | $6.25 | 5 Piece |
| 24. Steamed Chicken Dumpling | $5.50 | 6 Pieces |
| 24. Fried Chicken Dumpling | $5.50 | 6 Piece |
| 25. Steamed Pork Dumpling | $5.50 | 6 Piece |
| 25. Fried Pork Dumpling | $5.50 | 6 Pieces |
| 26. Steamed Vegetable Dumpling | $5.00 | 6 Piece |
| 26. Fried Vegetable Dumpling | $5.00 | 6 Piece |
| 27. Wonton Soup | $1.95 – $3.70 | |
| 28. Egg Drop Soup | $1.95 – $3.70 | |
| 29. Hot and Sour Soup | $1.95 – $3.70 | Hot and spicy. |
| 30. Wonton and Egg Drop Mixed Soup | $2.35 – $4.25 | |
| 31. Chicken Rice Soup | $2.15 – $3.95 | |
| 31. Chicken Noodle Soup | $2.15 – $3.95 | |
| 32. Chicken Corn Soup (Quart) | $4.80 | |
| 33. Pumpkin Soup | $4.35 | Quart. |
| 34. Tofu with Mixed Vegetable Soup | $4.35 | Quart. |
| 35. Seafood Tofu Soup | $7.60 | Quart. Shrimp, scallop and king crab. |
| 36. Thai Tom Yam Soup | $3.50 – $6.25 | Hot and spicy. |
| 37. Yat Gaw Mein | $6.55 | Quart. |
| 38. House Salad with Ginger Dressing | $3.35 | Quart. |
| 39. House Special Shrimp Salad | $6.85 | Quart. |
| 40. Thai Cucumber Salad | $3.15 | Quart. Hot and spicy. |
| 41. Vegetable Fried Rice | $4.25 – $6.50 |
| 42. Roast Pork Fried Rice | $4.50 – $6.95 |
| 42. Chicken Fried Rice | $4.50 – $6.95 |
| 43. Beef Fried Rice | $5.00 – $7.95 |
| 43. Shrimp Fried Rice | $5.00 – $7.95 |
| 44. House Special Fried Rice | $5.50 – $8.60 |
| 45. Yang Chow Fried Rice | $5.50 – $8.60 |
| 46. Vegetable Chow Fun | $7.99 | Flat soft rice noodles. |
| 47. Roast Pork Chow Fun | $8.55 | Flat soft rice noodles. |
| 47. Chicken Chow Fun | $8.55 | Flat soft rice noodles. |
| 48. Beef Chow Fun | $9.15 | Flat soft rice noodles. |
| 48. Shrimp Chow Fun | $9.15 | Flat soft rice noodles. |
| 49. House Special Chow Fun | $9.75 | Flat soft rice noodles. |
| 46. Vegetable Chow Mei Fun | $7.99 | Thin rice noodles. |
| 47. Roast Pork Chow Mei Fun | $8.55 | Thin rice noodles. |
| 47. Chicken Chow Mei Fun | $8.55 | Thin rice noodles. |
| 48. Beef Chow Mei Fun | $9.15 | Thin rice noodles. |
| 48. Shrimp Chow Mei Fun | $9.15 | Thin rice noodles. |
| 49. House Special Chow Mei Fun | $9.75 | Thin rice noodles. |
| 50. Shredded Duck Mei Fun | $9.99 | Thin rice noodles. |
| 51. Singapore Chow Mei Fun | $9.75 | Thin rice noodles. Hot and spicy. |
| 52. Cantonese Chow Mei Fun | $9.75 | Thin rice noodles. |
| 53. Vegetable Lo Mein | $4.75 – $7.45 | |
| 54. Roast Pork Lo Mein | $5.25 – $8.55 | |
| 54. Chicken Lo Mein | $5.25 – $8.55 | |
| 55. Beef Lo Mein | $5.35 – $8.99 | |
| 55. Shrimp Lo Mein | $5.35 – $8.99 | |
| 56. House Special Lo Mein | $5.99 – $9.75 | |
| 57. Shredded Duck Lo Mein | $9.99 | Large. |
| 53. Vegetable Chow Mein | $4.75 – $7.45 |
| 54. Roast Pork Chow Mein | $5.25 – $8.55 |
| 54. Chicken Chow Mein | $5.25 – $8.55 |
| 55. Beef Chow Mein | $5.35 – $8.99 |
| 55. Shrimp Chow Mein | $5.35 – $8.99 |
| 56. House Special Chow Mein | $5.99 – $9.75 |
| 58. Vegetable Pad Thai | $8.55 |
| 59. Roast Pork Pad Thai | $8.99 |
| 59. Chicken Pad Thai | $8.99 |
| 60. Beef Pad Thai | $9.45 |
| 60. Shrimp Pad Thai | $9.45 |
| 61. House Special Pad Thai | $9.50 |
| 58. Vegetable Basil Pad Thai | $8.55 |
| 59. Roast Pork Basil Pad Thai | $8.99 |
| 59. Chicken Basil Pad Thai | $8.99 |
| 60. Beef Basil Pad Thai | $9.45 |
| 60. Shrimp Basil Pad Thai | $9.45 |
| 61. House Special Basil Pad Thai | $9.50 |
| 62. Vegetable Pan Fried Noodle | $9.99 |
| 63. Roast Pork Pan Fried Noodle | $10.25 |
| 63. Chicken Pan Fried Noodle | $10.25 |
| 64. Beef Pan Fried Noodle | $10.55 |
| 64. Shrimp Pan Fried Noodle | $10.55 |
| 65. House Special Pan Fried Noodle | $11.55 |
| 66. Vegetable Shanghai Style Noodle | $8.89 |
| 67. Shredded Roast Pork Shanghai Style Noodle | $8.99 |
| 67. Chicken Shanghai Style Noodle | $8.99 |
| 68. Shredded Beef Shanghai Style Noodle | $9.89 |
| 68. Shrimp Shanghai Style Noodle | $9.89 |
| 69. House Special Shanghai Style Noodle | $9.89 |
| 70. Vegetable Egg Foo Young | $7.00 |
| 71. Roast Pork Egg Foo Young | $7.95 |
| 71. Chicken Egg Foo Young | $7.95 |
| 72. Shrimp Egg Foo Young | $8.85 |
| 72. Beef Egg Foo Young | $8.85 |
| 73. House Special Egg Foo Young | $9.15 |
| 74. Vegetable Moo Shu | $7.55 |
| 75. Roast Pork Moo Shu | $7.95 |
| 75. Chicken Moo Shu | $7.95 |
| 76. Shrimp Moo Shu | $8.35 |
| 76. Beef Moo Shu | $8.35 |
| 77. House Special Moo Shu | $8.85 |
| 78. Mixed Vegetable with Bean Curd | $8.55 | With white rice. |
| 78. Mixed Vegetable with Garlic Sauce | $8.55 | With white rice. Hot and spicy. |
| 79. Sauteed String Bean | $7.35 | With white rice. |
| 79. Sauteed Garlic Sauce | $7.35 | With white rice. Hot and spicy. |
| 80. Broccoli with Garlic Sauce | $7.35 | With white rice. Hot and spicy. |
| 81. Chinese Eggplant with Garlic Sauce | $7.35 | With white rice. Hot and spicy. |
| 82. Thai Curry Vegetable | $7.55 | With white rice. Hot and spicy. |
| 83. Tahi Basil Vegetable | $7.55 | With white rice. Hot and spicy. |
| 84. Szechuan Bean Curd | $8.35 | With white rice. Hot and spicy. |
| 85. Mixed Vegetable Deluxe | $7.35 | With white rice. |
| 85. Mixed Vegetable Garlic Sauce | $7.35 | With white rice. Hot and spicy. |
| 86. Kung Pao Tofu | $8.35 | With white rice. Hot and spicy. |
| 87. Sesame Tofu | $8.35 | With white rice. |
| 88. Orange Tofu | $8.35 | With white rice. Hot and spicy. |
| 89. General Tso’s Tofu | $8.35 | With white rice. Hot and spicy. |
| 90. Vegetarian Mock Chicken | $9.50 | With white rice. |
| 91. Vegetarian Mock Beef | $9.95 | With white rice. |
| 92. Chicken with Broccoli | $6.15 – $9.75 | With white rice. |
| 93. Chicken with Mixed Vegetables | $6.15 – $9.75 | With white rice. |
| 94. Sweet and Sour Chicken | $6.15 – $9.75 | With white rice. |
| 95. Black Pepper Chicken | $6.15 – $9.75 | With white rice. Hot and spicy. |
| 96. Spicy Garlic Chicken | $6.15 – $9.75 | With white rice. Hot and spicy. |
| 97. Honey Chicken | $6.15 – $9.75 | With white rice. |
| 98. Chicken with Fresh Mushroom | $6.15 – $9.75 | With white rice. |
| 99. Chicken with Zucchini | $6.15 – $9.75 | With white rice. |
| 100. Kung Pao Chicken | $6.15 – $9.75 | With white rice. Hot and spicy. |
| 101. Chicken Cashew | $6.15 – $9.75 | With white rice. |
| 102. Hunan Chicken | $6.15 – $9.75 | With white rice. Hot and spicy. |
| 103. Oyster Chicken | $6.15 – $9.75 | With white rice. |
| 104. Chicken with Black Bean Sauce | $6.15 – $9.75 | With white rice. |
| 105. Thai Curry Chicken | $6.15 – $9.75 | With white rice. Hot and spicy. |
| 106. Thai Basil Chicken | $6.15 – $9.75 | With white rice. Hot and spicy. |
| 107. Mango Chicken Thai Style | $6.15 – $9.75 | With white rice. |
| 109. Pepper Chicken with Onion | $6.15 – $9.75 | With white rice. |
| 110. Spicy Pepper Chicken | $6.15 – $9.75 | With white rice. Hot and spicy. |
| 111. Chicken with Garlic Sauce | $6.15 – $9.75 | With white rice. Hot and spicy. |
| 112. Chicken with Eggplant in Garlic Sauce | $6.15 – $9.75 | With white rice. Hot and spicy. |
| 113. Pineapple Chicken Thai Style | $10.15 | Large. With white rice. |
| 114. Crispy Chicken with Fruit Sauce | $10.15 | Large. With white rice. |
| 115. Peking Duck | $13.95 | Large. With white rice. |
| 116. Ginger and Scallion Duck | $13.95 | Large. With white rice. |
| 117. Pineapple Duck | $13.95 | Large. With white rice. |
| 118. Duck with Black Bean Sauce | $13.95 | Large. With white rice. |
| 119. Roast Pork with Broccoli | $5.85 – $9.50 | With white rice. |
| 120. Roast Pork with Thai Basil | $5.85 – $9.50 | With white rice. Hot and spicy. |
| 121. Roast Pork with Garlic Sauce | $5.85 – $9.50 | With white rice. Hot and spicy. |
| 122. Roast Pork with Eggplant in Garlic Sauce | $5.85 – $9.50 | With white rice. Hot and spicy. |
| 123. Hunan Pork | $5.85 – $9.50 | With white rice. Hot and spicy. |
| 124. Roast Pork with Black Pepper | $5.85 – $9.50 | With white rice. |
| 125. Roast Pork with String Bean | $5.85 – $9.50 | With white rice. |
| 126. Spicy Pepper Pork | $5.85 – $9.50 | With white rice. Hot and spicy. |
| 127. Roast Pork with Fresh Mushroom | $5.85 – $9.50 | With white rice. |
| 128. Roast Pork with Mixed Vegetables | $5.85 – $9.50 | With white rice. |
| 129. Roast Pork with Zucchini | $5.85 – $9.50 | With white rice. |
| 130. Roast Pork with Black Bean Sauce | $5.85 – $9.50 | With white rice. |
| 131. Beef with Broccoli | $6.45 – $10.05 | With white rice. |
| 132. Beef with Mixed Vegetabkes | $6.45 – $10.05 | With white rice. |
| 133. Thai Basil Beef | $6.45 – $10.05 | With white rice. Hot and spicy. |
| 134. Beef with Eggplant in Garlic Sauce | $6.45 – $10.05 | With white rice. Hot and spicy. |
| 135. Beef with String Bean | $6.45 – $10.05 | With white rice. |
| 136. Pepper Steak with Onion | $6.45 – $10.05 | With white rice. |
| 137. Beef with Cashew | $6.45 – $10.05 | With white rice. |
| 138. Spicy Pepper Beef | $6.45 – $10.05 | With white rice. Hot and spicy. |
| 139. Beef with Fresh Mushroom | $6.45 – $10.05 | With white rice. |
| 140. Beef with Zucchini | $6.45 – $10.05 | With white rice. |
| 141. Kung Pao Beef | $6.45 – $10.05 | With white rice. Hot and spicy. |
| 142. Oyster Beef | $6.45 – $10.05 | With white rice. |
| 143. Hunan Beef | $6.45 – $10.05 | With white rice. Hot and spicy. |
| 144. Beef with Black Bean Sauce | $6.45 – $10.05 | With white rice. |
| 145. Beef with Garlic Sauce | $6.45 – $10.05 | With white rice. Hot and spicy. |
| 146. Scallion Beef | $6.45 – $10.05 | With white rice. |
| 147. Curry Beef Thai Style | $6.45 – $10.05 | With white rice. Hot and spicy. |
| 148. Beef with Black Pepper | $6.45 – $10.05 | With white rice. Hot and spicy. |
| 149. Shrimp with Broccoli | $6.75 – $11.50 | With white rice. |
| 150. Shrimp with Mixed Vegetables | $6.75 – $11.50 | With white rice. |
| 151. Shrimp with Lobster Sauce | $6.75 – $11.50 | With white rice. |
| 152. Shrimp with String Bean | $6.75 – $11.50 | With white rice. |
| 153. Shrimp with Zucchini | $6.75 – $11.50 | With white rice. |
| 154. Mango Shrimp Thai Style | $6.75 – $11.50 | With white rice. |
| 155. Black Pepper Shrimp | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 156. Pineapple Shrimp Thai Style | $6.75 – $11.50 | With white rice. |
| 157. Shrimp with Garlic Sauce | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 157. Scallop with Garlic Sauce | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 158. Spicy Pepper Shrimp | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 159. Shrimp with Black Bean Sauce | $6.75 – $11.50 | With white rice. |
| 160. Kung Pao Shrimp | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 161. Hunan Shrimp | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 162. Shrimp Thai Curry Style | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 162. Scallop Thai Curry Style | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 163. Shrimp with Cashew | $6.75 – $11.50 | With white rice. |
| 163. Scallop with Cashew | $6.75 – $11.50 | With white rice. |
| 164. Salt and Pepper Shrimp | $6.75 – $11.50 | With white rice. |
| 164. Salt and Pepper Fish | $6.75 – $11.50 | With white rice. |
| 165. Shrimp with Mushroom | $6.75 – $11.50 | With white rice. |
| 165. Scallop with Mushroom | $6.75 – $11.50 | With white rice. |
| 166. Shrimp with Thai Basil | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 166. Scallop with Thai Basil | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 167. Spicy Garlic Shrimp | $6.75 – $11.50 | With white rice. Hot and spicy. |
| 167. Spicy Garlic Scallop | $6.75 – $11.50 | With white rice. Hot and spicy. |
| C1. Vegetable Pad Thai Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C2. Chicken Pad Thai Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C2. Pork Pad Thai Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C3. Beef Pad Thai Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C3. Shrimp Pad Thai Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C4. Thai Curry Vegetables Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C5. Thai Basil Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C6. Thai Curry Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C7. Thai Curry Beef Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C8. Thai Basil Beef Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C9. Thai Basil Shrimp Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C10. Thai Curry Shrimp Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C11. Thai Mango Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C12. Thai Mango Shrimp Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C13. Thai Pineapple Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C14. Thai Pineapple Shrimp Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C15. Chicken with Broccoli Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C16. Chicken with Mixed Vegetables Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C17. Chicken Lo Mein Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C18. Chicken Chow Fun Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C19. Chicken Chow Mein Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C20. Honey Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C22. Pepper Chicken with Onion Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C23. Black Pepper Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C24. Spicy Pepper Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C25. Sweet and Sour Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C26. Kung Pao Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C27. Chicken with Fresh Mushroom Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C28. Chicken with Cashew Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C29. Chicken with Zucchini Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C30. Chicken with Garlic Sauce Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C31. Chicken with Black Bean Sauce Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C32. General Tso’s Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C33. Sesame Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C34. Orange Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C35. Beef with Broccoli Combo | $8.20 | |
| C36. Beef Lo Mein Combo | $8.20 | |
| C37. Beef Chow Fun Combo | $8.20 | |
| C38. Beef with Mixed Vegetables Combo | $8.20 | |
| C39. Kung Pao Beef Combo | $8.20 | Hot and spicy. |
| C40. Beef with Cashew Combo | $8.20 | |
| C41. Beef with Fresh Mushroom Combo | $8.20 | |
| C42. Beef with Garlic Sauce Combo | $8.20 | Hot and spicy. |
| C44. Beef with Black Bean Sauce Combo | $8.20 | |
| C45. Pepper Steak with Onion Combo | $8.20 | |
| C46. Beef with String Bean Combo | $8.20 | |
| C47.Beef with Zucchini Combo | $8.20 | |
| C48. Black Pepper Beef Combo | $8.20 | Hot and spicy. |
| C49. Spicy Pepper Beef Combo | $8.20 | Hot and spicy. |
| C50. Roast Pork Lo Mein Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C51. Roast Pork Chow Fun Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C52. Pork with Fresh Mushroom Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C53. Roast Pork with Mixed Vegs. Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C54. Pork with Garlic Sauce Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C55. Roast Pork Cantonese Style Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C56. Boneless Spare Ribs Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C57. Shrimp Chow Fun Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C58. Shrimp Lo Mein Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C59. Shrimp with Broccoli Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C60. Spicy Garlic Shrimp Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C61. Spicy Pepper Shrimp Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C62. Kung Pao Shrimp Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C63. Shrimp with Mixed Vegs. Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C64. Shrimp with Fresh Mushroom Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C65. Black Pepper Shrimp Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C66. Shrimp with Black Bean Sauce Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C67. Shrimp with Zucchini Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C68. Shrimp with String Bean Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C69. Shrimp with Cashew Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C70. Shrimp with Lobster Sauce Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C71. Shrimp with Garlic Sauce Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C72. Vegetable Delight Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C73. Bean Curd with Mixed Vegs Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C74. Broccoli with Garlic Sauce Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C75. Eggplant with Garlic Sauce Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C76. General Tso’s Tofu Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C77. Szechuan Tofu Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C78. Kung Pao Tofu Combo | $8.20 | Served with roast pork fried rice and egg roll. Hot and spicy. |
| C79. Vegetairan Mock Chicken Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C80. Vegetairan Mock Beef Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C81. Vegetable Egg Foo Young Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C81. Pork Egg Foo Young Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C81. Chicken Egg Foo Young Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C82. Shrimp Egg Foo Young Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| C82. Beef Egg Foo Young Combo | $8.20 | Served with roast pork fried rice and egg roll. |
| H1. Steamed Mixed Vegetables | $7.35 | With white rice. Served steamed. |
| H2. Steamed Chicken with Broccoli | $9.75 | With white rice. Served steamed. |
| H3. Steamed Chicken with Mixed Vegetables | $9.75 | With white rice. Served steamed. |
| H4. Steamed Chicken with String Bean | $9.75 | With white rice. Served steamed. |
| H5. Steamed Shrimp with Broccoli | $11.50 | With white rice. Served steamed. |
| H6. Steamed Shrimp with Mixed Vegetables | $11.50 | With white rice. Served steamed. |
| H7. Steamed Chicken and Shrimp with Vegs.H8. Steamed Chicken and Shrimp with Broccoli | $11.50 | With white rice. Served steamed. |
| H8. Steamed Chicken and Shrimp with Vegs. | $11.50 | With white rice. Served steamed. |
| H9. Steamed Chicken and Shrimp with String Bean | $11.50 | With white rice. Served steamed. |
| H10. Steamed Shrimp and Scallop with Broccoli | $11.75 | With white rice. Served steamed. |
| H11. Steamed Shrimp and Scallop with Vegs. | $11.75 | With white rice. Served steamed. |
| H12. Steamed Shrimp and Scallop with String Bean | $11.75 | With white rice. Served steamed. |
| C1. Double Delight | $9.95 | Chicken and shrimp in house made black pepper sauce. Hot and spicy. |
| C2. Thai Basil Seafood | $14.38 | Shrimp, scallop, king crab and clam with vegetable in a fresh basil sauce. Hot and spicy. |
| C3. China Sun Mariner Shrimp | $13.28 | Crispy prawns coated with a home special fruit sauce with garand mariner. |
| C4. Thai Curry Seafood | $14.68 | Stir fried shrimp, scallop, king crab and clam with zucchini, green and red pepper in a sweet curry and Thai chill sauce. Hot and spicy. |
| C5. Chicken and Shrimp Bahamas | $12.99 | Shrimp and white meat chicken sauteed with fresh pineapple. |
| C6. 3 Musketeers | $12.99 | Shrimp, scallop,chicken and vegetable in a rich garlic sauce. Hot and spicy. |
| C7. China Sun Delight | $12.30 | Shrimp, king crab, scallop and fresh vegetable work with egg white sauce. |
| C8. Happy Family | $11.99 | Shrimp, beef, roast pork and chicken with mixed fresh vegetable. |
| C9. Ginger Chicken | $9.95 | Strings of chicken tenderloin and crunchy string beans with fresh ginger. |
| C10. Seafood Pan Fried Noodle | $14.99 | Egg noodle lightly fried to crispy and soft top with shrimp, king crab, scallop, fresh vegetable in a white sauce. |
| C11. Chilean Sea Bass Chinese Style | $11.80 | Filet to sea bass with ginger and scallions and a hint of soy sauce. |
| C12. General Tso’s Chicken | $6.25 – $10.15 | Hot and spicy. |
| C13. Orange Flavor Chicken | $6.25 – $10.15 | Hot and spicy. |
| C14. Sesame Chicken | $6.25 – $10.15 | |
| C15. Lemon Flavor Chicken | $6.25 – $10.15 | |
| C16. Sesame Beef | $6.75 – $11.75 | |
| C17. Orange Flavor Beef | $6.75 – $11.75 | Hot and spicy. |
| C18. Sesame Shrimp | $6.75 – $11.75 | |
| C19. Orange Flavor Shrimp | $6.75 – $11.75 | Hot and spicy. |
| C20. Lemon Flavor Shrimp | $6.75 – $11.75 | |
| C21. General Tso’s Shrimp | $6.75 – $11.75 | Hot and spicy. |
| Basil Chicken Special Combo | $7.70 | Served with roast pork fried rice and egg roll or canned soda. |
| Spicy Garlic Chicken Special Combo | $7.70 | Served with roast pork fried rice and egg roll or canned soda. |
| Sweet and Sour Chicken Special Combo | $7.70 | Served with roast pork fried rice and egg roll or canned soda. |
| Chicken with Broccoli Special Combo | $7.70 | Served with roast pork fried rice and egg roll or canned soda. |
| Basil Beef Special Combo | $7.70 | Served with roast pork fried rice and egg roll or canned soda. |
| J1. Fried Half Chicken Special Combo | $5.00 – $6.85 | |
| J2. Fried Chicken Wings Special Combo | $5.00 – $6.85 | 4 Piece |
| J3. Chicken Nugget Special Combo | $4.95 – $6.25 | |
| J4. Fried Shrimp Special Combo | $5.25 – $7.00 | 6 Pieces |
| J5. Fried White Fish Special Combo | $5.25 – $7.00 | |
| J6. Chicken Sticks Special Combo | $5.25 – $7.00 | 4 Piece |
| J7. Beef Sticks Special Combo | $5.50 – $7.15 | 4 Pieces |
| J8. Spicy Chicken Strips Special Combo | $5.00 – $6.85 | Hot and spicy. |
| Side Order |
| Extra Fresh Duck Sauce (1/2 Pint) | $2.00 |
| Fortune Cookies | $0.50 |
| Extra Fried Noodle | $0.50 |
| Extra White Rice | $1.50 – $2.50 |
| Extra Natural Brown Rice | $1.75 – $3.00 |
| Lunch Thai and Basil Thai |
| L 1. Vegetable Pad Thai Lunch | $6.20 | Served with roast pork fried rice. |
| L 2. Chicken Pad Thai Lunch | $6.20 | Served with roast pork fried rice. |
| L2. Pork Pad Thai Lunch | $6.20 | Served with roast pork fried rice. |
| L 3. Beef Pad Thai Lunch | $6.20 | Served with roast pork fried rice. |
| L3. Shrimp Pad Thai Lunch | $6.20 | Served with roast pork fried rice. |
| L 4. Thai Curry Vegetables Lunch | $6.20 | Served with roast pork fried rice. Hot and spicy. |
| L 5. Thai Basil Chicken Lunch | $6.20 | Served with roast pork fried rice. Hot and spicy. |
| L 6. Thai Curry Chicken Lunch | $6.20 | Served with roast pork fried rice. Hot and spicy. |
| L 7. Thai Curry Beef Lunch | $6.20 | Served with roast pork fried rice. Hot and spicy. |
| L 8. Thai Basil Beef Lunch | $6.20 | Served with roast pork fried rice. Hot and spicy. |
| L 9. Thai Basil Shrimp Lunch | $6.20 | Served with roast pork fried rice. Hot and spicy. |
| L 10. Thai Curry Shrimp Lunch | $6.20 | Served with roast pork fried rice. Hot and spicy. |
| L 11. Thai Mango Chicken Lunch | $6.20 | Served with roast pork fried rice. |
| L 12. Thai Mango Shrimp Lunch | $6.20 | Served with roast pork fried rice. |
| L 13. Thai Pineapple Chicken Lunch | $6.20 | Served with roast pork fried rice. |
| L 14. Thai Pineapple Shrimp Lunch | $6.20 | Served with roast pork fried rice. |
| Lunch Chicken |
| L15. Chicken with Broccoli Lunch | $6.20 | Served with roast pork fried rice. |
