
Up to date Chicken City 2 prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
| 1. Egg Sandwich | $1.69 |
| 2. Egg and Cheese Sandwich | $1.99 |
| 3. Bacon and Egg Sandwich | $2.79 |
| 4. Sausage and Egg Sandwich | $2.79 |
| 5. Scrapple and Egg Sandwich | $2.79 |
| 6. BLT Sandwich | $2.99 |
| 7. Ham and Egg Sandwich | $2.99 |
| 7. Turkey Sausage and Egg Sandwich | $2.99 |
| 7. Turkey Bacon and Egg Sandwich | $2.99 |
| 7. Beef Sausage and Egg Sandwich | $2.99 |
| 8. Steak, Egg and Cheese Sandwich | $4.99 |
| Home Fries | $1.99+ |
| Toasted Bagel | $1.29 |
| Bagel with Cream Cheese | $1.99 |
| 1. French Toast Only Platter | $3.99 | 3 pieces. |
| 2. Pancakes Only Platter | $3.99 | 3 pieces. |
| 3. Waffles Only Platter | $3.99 | 2 pieces. |
| 4. 2 Eggs and 1 Meat Platter | $5.99 | With home fries and toast. |
| 5. 3 French Toast and 1 Meat Platter | $5.99 | With home fries. |
| 6. 3 Pancakes with 1 Meat and Egg Platter | $5.99 | |
| 7. Waffles with 1 Meat and Egg Platter | $5.99 |
| 1. Cheese Omelet | $5.59 | Served with home fries and toast. |
| 2. Veggie Omelet | $5.59 | Served with home fries and toast. |
| 3. Ham Omelet | $5.99 | Served with home fries and toast. |
| 4. Mushroom Omelet | $5.99 | Served with home fries and toast. |
| 5. Western Omelet | $5.99 | Served with home fries and toast. |
| 6. Steak and Cheese Omelet | $6.99 | Served with home fries and toast. |
| Garden Salad | $3.29 |
| Chef Salad | $5.99 |
| Garden in Tuna Salad | $6.29 |
| Garden in Chicken Salad | $6.29 |
| Garden in Shrimp Salad | $7.99 |
| Steak Sub | $5.99 | |
| Cheese Steak Sub | $5.99 | |
| Philly Cheese Steak Sub | $5.99 | |
| Chicken Cheese Steak Sub | $5.99 | |
| Italian Cheese Steak Sub | $5.99 | |
| Mushroom Cheese Steak Sub | $5.99 | |
| Green Pepper Cheese Steak Sub | $5.99 | |
| Mushroom and Green Pepper Cheese Steak Sub | $5.99 | |
| Shrimp Steak Sub | $6.99 | |
| Shrimp Cheese Steak Sub | $7.49 | |
| Hamburger Sub | $5.99 | |
| Sukiyaki Sub | $6.29 | |
| Fish Fillet Sub | $5.59 | |
| Cheese Fish Fillet Sub | $5.99 | |
| Crab Cake Sub | $9.99 | Homemade. |
| Cold Cut Sub | $5.99 |
| Italian Cold Cut Sub | $5.99 |
| Corned Beef Sub | $5.99 |
| Roast Beef Sub | $5.99 |
| Ham and Cheese Sub | $5.99 |
| Turkey Breast Sub | $5.99 |
| Chicken Salad Sub | $5.99 |
| Tuna Salad Sub | $5.99 |
| Shrimp Salad Sub | $6.99 |
| Hamburger | $3.99 |
| Cheeseburger | $4.29 |
| Bacon Cheeseburger | $5.29 |
| Double Burger | $4.99 |
| Double Cheeseburger | $5.29 |
| Chicken BBQ Sandwich | $4.99 |
| Fish Fillet Sandwich | $4.59 |
| Cheese Fish Fillet Sandwich | $4.99 |
| Chicken Fillet Sandwich | $4.99 |
| Crab Cake Sandwich | $6.99 |
| Corned Beef Sandwich | $4.99 |
| Roast Beef Sandwich | $4.99 |
| Ham and Cheese Sandwich | $4.99 |
| Turkey Sandwich | $4.99 |
| BLT Sandwich | $2.99 |
| Grilled Cheese Sandwich | $1.99 |
| Chicken Salad Sandwich | $4.99 |
| Tuna Salad Sandwich | $4.99 |
| Shrimp Salad Sandwich | $5.99 |
| Turkey Club | $6.99 |
| Ham Club | $6.99 |
| Roast Beef Club | $6.99 |
| Corned Beef Club | $6.99 |
| Chicken Salad Club | $6.99 |
| Tuna Salad Club | $6.99 |
| Chicken Wing | $1.25 | |
| Chicken Leg | $1.30 | |
| Chicken Thigh | $1.55 | |
| Chicken Breast | $3.99 | |
| Chicken Gizzard | $4.29 | |
| Wing Box without Fries | $3.59+ | |
| Wing Box with Fries | $5.29+ | |
| Breast Box | $5.99 | 1 breast, 1 wing and fries. |
| Leg Box | $5.59 | 1 leg, 1 thigh, 1 wing and fries. |
| Full Chicken Box | $8.49 | 1 breast, 1 leg, 1 thigh, 1 wing and fries. |
| 8 Piece Wings Box | $12.99 | 2 breasts, 2 thighs, 2 legs and 2 wings. |
| 12 Piece Wings Box | $12.99 | 3 breasts, 3 thighs, 3 legs and 3 wings. |
| Chicken Pieces | $2.99+ | |
| Buffalo Wings | $5.29+ | Served with celery. |
| Pork Chop | $4.29 | |
| Pork Chop Combo | $6.29 | Served with fries and drink. |
| 5 Fried Jumbo Shrimp | $5.99 |
| 10 Jumbo Shrimp Basket | $7.49 |
| 5 Crab Sticks | $4.99 |
| Lake Trout | $5.99+ |
| Catfish | $5.99+ |
| Tilapia | $5.99+ |
| Whiting Fillet Fish | $4.99+ |
| All Beef Hot Dog | $2.29 |
| Polish | $2.99 |
| Kosher Dog | $2.99 |
| French Fries | $1.99+ |
| Western Fries | $1.99+ |
| Onion Rings | $1.99+ |
| Crabmeat Filled Deviled Egg | $0.89 |
| Crab Stick | $0.99 |
| 5 Mozzarella Sticks | $4.59 |
| Coleslaw | $1.59 |
| Potato Salad | $1.59 |
| Collard Green | $1.59 |
| Fried Rice | $1.59 |
| Steamed Vegetables | $1.59 |
| Cheese Cake | $2.19 |
| Pineapple Upside Down Cake | $2.99 |
| Bean Pie | $2.99 |
| Chocolate Cake | $2.69 |
| Strawberry Cake | $2.69 |
| Lemon Cake | $2.69 |
| Vanilla Cake | $2.69 |
| Carrot Cake | $2.69 |
| Coconut Cake | $2.69 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Chicken City 2 directly.
What are Chicken City 2 hours of operation for today? Pay attention that Chicken City 2 opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is Chicken City 2 open till? Select the nearest Chicken City 2 spot on the map and check out the official hours provided by their website.