
Up to date Bud & Alley’s Waterfront Restaurant & Bar prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Seafood.
| Soup of the Day | $7.00 – $8.00 | |
| 1/2 Pound Peel & Eat Gulf Shrimp | $13.00 | Cocktail Sauce and Remoulade |
| Smoked Tuna Dip | $15.00 | Lavosh Crackers |
| BBQ Head-On Shrimp | $16.00 | Andouille Sausage, Garlic, Rosemary, White Wine, Grilled Tuscan Bread |
| Sweet Potato Fries | $8.00 | Dijon Mayo |
| Bud and Alley’s Crab Cake | $17.00 | Watercress, Lemon Butter |
| Fried Crab Claws | $15.00 | Cocktail Sauce, Remoulade, Fresh Lemon |
| Chickpea Hummus | $9.00 | Toasted Naan |
| Organic Mixed Greens | $10.00 | Honey Spiced Walnuts, Dried Cranberries, Cucumbers, Roma Tomatoes, White Balsamic/Orange Vinaigrette |
| Classic Caesar | $10.00 | |
| Grilled Tuna Nicoise | $16.00 | Boiled Egg, Green Beans, Potatoes, Olives, Roasted Peppers, Dijon Vinaigrette |
| Local Arugula | $9.00 | Lemon, Shaved Pecorino, E.V.O.O. |
| Poached Beets | $12.00 | Organic Kale, Red Onion, Goat Cheese, Blood Orange Vinaigrette, Honey Spiced Walnuts |
| Local Arugula | $10.00 | Extra Virgin Olive Oil, Fresh Lemon, Shaved Pecorino |
| Mixed Field Greens | $10.00 | Dried Cranberries, Cucumber, Roma Tomato, White Balsamic/Orange Vinaigrette |
| Iceberg Wedge | $14.00 | Applewood Bacon, Shaved Radish, Chives, Gorgonzola Dressing |
| All Sandwiches served with Chips or Mixed Greens |
| Bud and Alley’s 10 oz. Brisket Hamburger | $13.00 | Lettuce, Tomato, Onion, Served on the Side |
| Grilled Vegetable Sandwich | $11.00 | Zucchini, Eggplant, Red Peppers, Red Onion, Basil Pesto, Mozzarella Cheese |
| Roasted Chicken Club | $15.00 | Toasted Wheat Bread, Lettuce, Tomato, Applewood Smoked Bacon, Basil Aioli |
| Grilled Chicken Breast & Portobello Melt | $14.00 | Toasted Ciabatta Bread, Applewood Smoked Bacon, Aged Provolone, Mayo, Lettuce and Tomato |
| Classic Reuben | $14.00 | Marbled Rye, Corned Beef, Sauerkraut, Aged Swiss Cheese |
| Grilled Fish of the Day | $15.00 | Toasted Kaiser Roll, Lettuce, Tomato, Onion, Remoulade |
| House Made Chicken Salad | $13.00 | Toasted Croissant, Walnuts, Dried Cranberries, Leaf Lettuce |
| Fried Oyster Po Boy | $15.00 | Cole Slaw, Remoulade Sauce |
| Shrimp and Grits | $16.00 | Shallots, Crimini Mushrooms, Sweet Peppers, Veal Reduction, Crispy Bacon |
| Grilled Fish of the Day | $15.00 | Butter Peas, Steamed Basmati Rice, Lemon Aioli |
| Paneed Chicken Breast | $15.00 | Mashed Potatoes, Green Beans, Lemon and Capers |
| Mustard Glazed Salmon | $14.00 | Organic Spinach, Grilled Red Onion, Cucumber/Dill Cream |
| Steamed Cedar Key Clams | $13.00 | Buttered Linguine, Pancetta, Tomato, Fresh Herbs |
| Bud & Alley’s Crab Cakes | $34.00 | Watercress, Micro Greens, Lemon Butter Sauce |
| Grilled Black Grouper | $32.00 | Stewed Butter Peas, Herbed Basmati Rice, Lemon Aioli, Citrus Gremolata |
| Seaside Shrimp | $28.00 | Fresh Rosemary & Thyme, Crushed Tomato, Garlic, Lemon, Bruschetta |
| Classic Bud & Alley’s Whole Fish of the Day | $32.00 | Local Arugula, Boiled New Potatoes, Green Beans, E.V.O.O, and Lemon |
| Mustard Glazed Wild Salmon | $28.00 | Organic Spinach, Grilled Red Onion, Cucumber/Dill Cream |
| Crispy Fried Mississippi Catfish | $28.00 | Blackeyed Peas, Ham Hock, Jalapeno/Cheddar Cornbread, Crabmeant Tartar Sauce |
| Pepper Crusted Yellowfin Tuna | $32.00 | Grilled Shitakes, Local Bok Choy, Sweet Peppers, Lobster Broth |
| Seared Diver Scallops | $30.00 | Creamy Grits, Shallots, Crimini Mushrooms, Roasted Peppers, Veal Reduction, Crispy Bacon |
| Grilled Free-Range Chicken Breast | $25.00 | Ragu of Carrots, Cipollini Onions, English Peas, Madeira |
| Grilled 7 oz. Beef Tenderloin | $32.00 | Grilled Asparagus, Mashed Yukon Gold Potatoes, Roasted Mushroom Bordelaise |
| PB & J with Goldfish | $4.00 |
| Grilled Cheese with Goldfish | $5.00 |
| Penne Pasta with Marinara Sauce | $8.00 |
| Grilled Chicken and Green Beans | $8.00 |
| Grilled Ham and Cheese with Goldfish | $6.00 |
| Fried Chicken Fingers with Goldfish and Honey Mustard | $12.00 |
| Key Lime Pie | $8.00 |
| Creme Brulee | $8.00 |
| Tiramisu | $8.00 |
| Soup of the Day | $7.00 – $8.00 | |
| 1/2 Pound Peel & Eat Gulf Shrimp | $13.00 | |
| House Made Smoked Tuna Dip | $15.00 | |
| Chickpea Hummus | $9.00 | Toasted Pita Bread |
| Sweet Potato Fries | $8.00 | |
| Fried Crab Claws | $15.00 | Cocktail Sauce & Remoulade |
| Bud & Alley’s Classic Barbecued Head-On Shrimp | $16.00 | |
| Lobster Tacos | $16.00 | Mango, Jicama, Tomatillo, Avocado, Lime |
| Crawfish | $10.00 | Organic Tomato & Fresh Mozz Bruschetta |
| Chickpea Hummus | $9.00 | Toasted Naan |
| Baked Oysters Seaside | $14.00 |
| Creamy Grits | $5.00 |
| Mashed Potatoes | $5.00 |
| Butter Peas | $5.00 |
| Boiled New Potatoes | $5.00 |
| Blackeyed Peas | $5.00 |
| Green Beans | $5.00 |
| Grilled Asparagus | $5.00 |
| Jalapeno/Cheddar Cornbread | $5.00 |
| Choose from any of our different Tequila’s to satisfy your taste |
| Jose Cuervo Gold | $9.00 |
| Sauza Conmemorativo | $9.00 |
| Tres Generaciones Anejo & Silver | $9.00 |
| Herradura Silver | $9.00 |
| Patron Silver | $9.00 |
| Corzo Reposada & Silver | $9.00 |
| Absolut Stress | $10.00 | A blend of Absolut, Malibu & Fruit Juices |
| Rum Runner | $10.00 | A blend of Rum, Blackberry, Banana, and fruit juices |
| Seaside Punch | $10.00 | A blend of Vodka, Chambord, Peach, Apple, sour, and pineapple juice |
| Pain Killer | $10.00 | Spiced Rum, O.J, Pineapple & Coconut Juice |
| Electric Lemonade | $10.00 | If you want it blue, give this a shot, Vodka, Malibu, Blue Curaco, pineapple juice and sour |
| Carribean Lemonade | $10.00 | Stoli-O, Stoli-Raz, Malibu, pineapple juice, orange juice, and a touch of mango to put you back on the beach |
| Mojito | $10.00 | A wonderful blend of rum and mint, with Hemingway’s favorite Cuban touch |
| Key Lime Freeze | $10.00 | Lime Flavored Rum, Licor 43, Sour Mix, Fresh Lime Juice and Ice Cream Blended to Perfection |
| Dream-sicle | $10.00 | Licor 43, oj, and Ice Cream Blended to Perfection |
| Mango Mojito | $10.00 | A wonderful blend of rum, mint, Hemingway’s favorite Cuban touch,and a touch of Mango |
| Top Shelf | $10.00 | Choose from any of our different Tequila’s to satisfy your taste |
| Sour Apple | $11.00 | Vodka and Sour Apple Pucker, Shaken vigorously and served ice-cold |
| Key Lime | $11.00 | Bacardi Key Lime Rum, sour, fresh lime juice, and a touch of cream to give it that fresh key lime pie taste |
| Chocolate | $11.00 | Stoli-Vanil, Godiva Dark, Bailey’s, Dark Creme De Cacao, and Cream |
| Cosmo | $11.00 | Absolut Citron, Cointreau, and a touch of cranberry juice |
| Lemon Drop | $11.00 | Absolut Citron, simple syrup, sour, fresh lemon, and a sugar garnish to make you sweeter |
| Grantini | $11.00 | Vodka, Peach, Champagne, and a touch of mango, the only way to have your beach Bellini |
| Strawberry Delight | $11.00 | Citrus Vodka, Sour Mix, and a touch of strawberries to make it just delightful |
| ‘07 Maso Canali Pinot Grigio (Trentino) | $9.00 | Apricot aromas with enticing flavors of peach & pear with a clean finish |
| ‘09 Babich Sauvignon Blanc (Marlborough) | $10.00 | Full-flavored with vibrant fruit intensity and a clean finish |
| ’08 William HIll Chardonnay (Central Coast) | $8.00 | Oak, Cream with hints of vanilla. Ripe pear fruit with balanced acidity |
| ’08 Morgan “Metallico” Chardonnay (Monterey) | $10.00 | Un-Oaked Chardonnay, intense aromas of green apple and citrus, with flavors of p[ear and honeydew. Balanced acidity |
| ‘08 Conundrum (California Table) | $11.00 | Ripe, silky fruit, tropical in nature, along with vanilla notes, honeysuckle and melon |
| ’08 Mac Murray Ranch Pinot Noir (Sonoma) | $13.00 | Distinctive cherry & strawberry flavors accentuated by sweet vanillanotes & spice |
| ’07 J. Lohr Merlot (Central Coast) | $10.00 | Aromas of raspberry, red currant & blackberry with rich and concentrated flavors |
| ’07 Louis Martini Cabernet Sauvignon (Sonoma) | $11.00 | Ripe & rich intense flavors of blackberry and cassis with hints of vanilla & spice |
| Rosenblum Vitners Cuvee XXXI Zinfandel (California) | $9.00 | Aromas of black cherry, blackberry, and raspberry, with overtones of spice & vanilla. Medium bodied and food friendly |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Bud & Alley’s Waterfront Restaurant & Bar directly.
What are Bud & Alley’s Waterfront Restaurant & Bar hours of operation for today? Pay attention that Bud & Alley’s Waterfront Restaurant & Bar opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is Bud & Alley’s Waterfront Restaurant & Bar open till? Select the nearest Bud & Alley’s Waterfront Restaurant & Bar spot on the map and check out the official hours provided by their website.