
Up to date Asian Fusion Grill & Noodle prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
| 1. Pork Egg Roll | $1.35 | |
| 2. Shrimp Egg Roll | $1.35 | |
| 3. 2 Piece Spring Roll | $2.95 | |
| 4. 8 Piece Pork Dumplings | $5.25 | |
| 5. 8 Piece Vegetable Dumplings | $5.25 | |
| 6. 8 Piece Shrimp Dumplings | $6.25 | |
| 7. 8 Piece Chicken Dumplings | $5.25 | |
| 8. 6 Piece Steamed Juicy Pork Buns | $5.95 | |
| 9. 6 Piece Chive Pork Dumplings | $5.95 | |
| 10. 10 Piece Shrimp Shumai | $6.45 | |
| 11. 10 Piece Pork Shumai | $6.45 | |
| 12. Spicy Wonton | $5.25 | Hot and spicy. |
| 13. Shanghai Pork Wonton Soup | $5.25 | |
| 14. Hot and Sour Soup | $4.95 | Hot and spicy. |
| 15. Egg Drop Tomato Soup | $3.25 | |
| 16. Chicken Dumpling Soup | $5.25 | |
| 17. Sesame Pan Cake with Marinated Beef | $7.35 | |
| 18. Sesame Pan Cake with Pork Belly | $7.35 | |
| 19. Sesame Pan Cake with Homemade Pickles | $6.95 | |
| 20. 7 Piece Fried Chicken Wings | $4.25 | |
| 21. Scallion Pancake | $5.95 | |
| 22. Cucumber Salad | $5.95 | |
| 23. Sliced Marinated Beef | $7.35 | |
| 24. Seaweed Salad | $5.95 | |
| 25. Shredded Homemade Pickles | $5.95 | |
| 26. 2 Roast Pork Buns | $3.95 | |
| 27. 2 Vegetable Buns | $3.95 | |
| 28. 6 Pork Buns | $5.95 |
| 29. Pork Belly Noodle Soup | $7.25 | |
| 30. Pork Chop Noodle Soup | $7.25 | |
| 31. Shredded Chicken w. Chili Pepper Noodle Soup | $7.25 | Hot and spicy. |
| 32. Shredded Beef w. Chili Pepper Noodle Soup | $7.25 | Hot and spicy. |
| 33. Roast Pork Noodle Soup | $7.25 | |
| 34. Vegetable Noodle Soup | $7.25 | |
| 35. Seafood Noodle Soup | $7.25 | |
| 36. Roast Duck Noodle Soup | $7.25 | |
| 37. Fish Ball Noodle Soup | $7.25 | |
| 38. Jumbo Shrimp Noodle Soup | $7.25 | |
| 39. Marinated Beef Noodle Soup | $7.25 | |
| 40. Curry Chicken Noodle Soup | $7.25 | Hot and spicy. |
| 41. Squid & Chinese Pickles Noodle Soup | $7.25 | |
| 42. Shrimp Dumplings Noodle Soup | $7.25 |
| 56. Seafood Delight | $13.95 | Lobster, scallop, squid and crab meat with mixed vegetables. Served with white rice. |
| 57. Happy Family | $13.95 | Jumbo shrimp, scallop, chicken, beef, roast pork and crabmeat with vegetables. Served with white rice. |
| 58. Sauteed 4 Season | $11.75 | Chicken, jumbo shrimp, crab meat and pork with mixed vegetables. Served with white rice. |
| 59. Peking Duck | $13.75 | Served with white rice. |
| 60. Steamed Flounder | $11.45 | Served with white rice. |
| 61. Braised Flounder | $11.45 | Served with white rice. |
| 62. Fish Filet with Garlic Sauce | $9.75 | Served with white rice. Hot and spicy. |
| 63. Hibachi Salmon | $11.95 | Served with white rice. |
| 64. Sweet and Sour Fish Fillet | $9.75 | Served with white rice. |
| 65. Stir-Fried Shrimp with Scallion and Egg | $9.95 | Served with white rice. |
| 66. Hot and Spicy Shrimp | $9.95 | Served with white rice. Hot and spicy. |
| 67. Shrimp with Broccoli | $9.95 | Served with white rice. |
| 68. Shrimp with Garlic Sauce | $9.95 | Served with white rice. Hot and spicy. |
| 69. Shrimp with Snow Peas | $9.95 | Served with white rice. |
| 70. Salt and Pepper Shrimp | $12.75 | Served with white rice. |
| 71. Shrimp with Lobster Sauce | $9.95 | Served with white rice. |
| 72. Shrimp Ball with Tomato | $10.75 | Served with white rice. |
| 73. Shrimp Ball with Garlic Sauce | $10.75 | Served with white rice. Hot and spicy. |
| 74. Kung Po Shrimp | $9.95 | Served with white rice. Hot and spicy. |
| 75. Beef with Broccoli | $9.75 | Served with white rice. |
| 76. Beef with Garlic Sauce | $9.75 | Served with white rice. Hot and spicy. |
| 77. Beef with Snow Peas | $9.75 | Served with white rice. |
| 78. Orange Beef | $10.75 | Served with white rice. Hot and spicy. |
| 79. Ginger and Scallion Beef | $9.95 | Served with white rice. |
| 80. Beef with Mushroom | $9.95 | Served with white rice. |
| 81. Shredded Beef with Chili Pepper | $9.95 | Served with white rice. Hot and spicy. |
| 82. Hibachi Beef | $10.75 | Served with white rice. |
| 83. Pepper Steak with Onion | $9.75 | Served with white rice. |
| 84. Hot and Spicy Beef | $9.75 | Served with white rice. Hot and spicy. |
| 85. Beef with String Bean in Sha Cha Sauce | $9.75 | Served with white rice. |
| 86. Chicken with Broccoli | $9.45 | Served with white rice. |
| 87. Chicken with Garlic Sauce | $9.45 | Served with white rice. Hot and spicy. |
| 88. Chicken with Snow Peas | $9.45 | Served with white rice. |
| 89. Chicken with Asparagus | $9.95 | Served with white rice. |
| 90. Kung Po Chicken | $9.45 | Served with white rice. Hot and spicy. |
| 91. Sliced Chicken with Chili Pepper | $9.45 | Served with white rice. Hot and spicy. |
| 92. Sliced Chicken with Black Bean Sauce | $9.45 | Served with white rice. |
| 93. Ginger and Scallion Sliced Chicken | $9.45 | Served with white rice. |
| 94. Sliced Chicken with Ginger | $9.45 | Served with white rice. |
| 95. General Tso’s Chicken | $9.45 | Served with white rice. Hot and spicy. |
| 96. Sesame Chicken | $9.45 | Served with white rice. |
| 97. Chicken with Mushroom | $9.45 | Served with white rice. |
| 98. Hibachi Chicken | $9.45 | Served with white rice. |
| 99. Chicken with String Bean | $9.45 | Served with white rice. |
| 100. Sweet and Sour Chicken | $9.45 | Served with white rice. |
| 101. Chicken Lettuce Wraps | $9.45 | Served with white rice. |
| 102. Double Cooked Pork | $8.75 | Served with white rice. |
| 103. Pork Chop with Black Pepper Sauce | $12.45 | Served with white rice. |
| 104. Shredded Pork and Dried Bean Curd and Chili Pepper | $9.75 | Served with white rice. Hot and spicy. |
| 105. Shredded Pork with String Bean | $9.45 | Served with white rice. |
| 106. Moo Shu | $9.45 | Served with white rice. |
| 107. Sea Whelks with Chive | $13.95 | Served with white rice. |
| 108. Sea Whelks and Crispy Tofu and Asparagus | $17.95 | Served with white rice. |
| 109. Frogs with Chive | $13.95 | Served with white rice. |
| 110. Hibachi Frogs | $16.95 | Served with white rice. |
| 111. Salt and Pepper Frogs | $14.50 | Served with white rice. |
| 112. Salt and Pepper Squid | $13.95 | Served with white rice. |
| 113. Mussels with Black Bean Sauce | $8.95 | Served with white rice. |
| 114. Salt and Pepper Spare Ribs | $10.75 | Served with white rice. |
| 115. Boneless Spare Ribs | $9.95 | Served with white rice. |
| 43. Shrimp Fried Rice | $7.75 | |
| 43. Beef Fried Rice | $7.75 | |
| 44. Pork Fried Rice | $7.25 | |
| 44. Chicken Fried Rice | $7.25 | |
| 45. Vegetable Fried Rice | $6.25 | |
| 46. House Special Fried Rice | $8.50 | |
| 47. Shrimp Lo Mein | $8.45 | |
| 47. Beef Lo Mein | $8.45 | |
| 48. Pork Lo Mein | $8.25 | |
| 48. Chicken Lo Mein | $8.25 | |
| 49. Vegetable Lo Mein | $7.25 | |
| 50. Shrimp Chow Fun | $8.45 | |
| 50. Beef Chow Fun | $8.45 | |
| 51. Pork Chow Fun | $8.45 | |
| 51. Chicken Chow Fun | $8.45 | |
| 52. Chow Fun w. Tomato and Fried Tofu | $7.95 | |
| 53. Double Pan Fried Noodle | $8.75 | |
| 54. Stir-Fried Mei Fun | $8.75 | |
| 55. Singapore Mei Fun | $8.95 | Hot and spicy. |
| 116. Sauteed Spinach with Fresh Garlic | $8.95 | Served with white rice. |
| 117. Sauteed Chinese Broccoli with Fresh Garlic | $8.95 | Served with white rice. |
| 118. Sauteed Chinese Broccoli with Oyster Sauce | $8.95 | Served with white rice. |
| 119. Eggplant in Spicy Garlic Sauce | $8.95 | Served with white rice. Hot and spicy. |
| 120. Sauteed String Beans | $8.95 | Served with white rice. |
| 121. Ma Po Tofu | $8.95 | Served with white rice. Hot and spicy. |
| 122. Tofu with Black Bean Sauce | $8.95 | Served with white rice. |
| 123. Chinese Black Mushroom with Bok Choy | $8.95 | Served with white rice. |
| 124. Shanghai Tofu in Brown Sauce | $8.95 | Served with white rice. |
| 125. Dragon Fly | $8.95 | Minced pork, diced chive, chili and black beans. Served with white rice. |
| 126. Mixed Vegetables | $8.95 | Served with white rice. |
| 127. Ginger Gluten | $8.95 | Served with white rice. |
| 128. Gluten with Garlic Sauce | $8.95 | Served with white rice. Hot and spicy. |
| 134. Steamed Shrimp with Broccoli | $9.95 | Served with white rice. |
| 135. Steamed Chicken with Broccoli | $9.45 | Served with white rice. |
| 136. Steamed Mixed Vegetables | $6.95 | Served with white rice. |
| 137. Steamed Tofu and Broccoli | $6.95 | Served with white rice. |
| 138. Steamed Chicken with String Beans | $9.45 | Served with white rice. |
| 139. Steamed Shrimp with String Beans | $9.95 | Served with white rice. |
| 129. Seafood with Mixed Vegetable | $15.95 | Served with white rice. |
| 130. Braised Fish Fillet | $13.95 | Served with white rice. |
| 131. Beef with Inoko | $13.75 | Served with white rice. |
| 132. Braised Tofu with Vermicelli | $10.75 | Served with white rice. |
| 133. Zucchini and Dried Baby Shrimp with Vermicelli | $10.75 | Served with white rice. |
| D1. Shrimp with Broccoli Dinner | $8.25 | |
| D2. Chicken with Broccoli Dinner | $8.25 | |
| D3. Beef with Broccoli Dinner | $8.25 | |
| D4. Pork Chop Dinner | $8.25 | |
| D5. Roast Pork Dinner | $8.25 | |
| D6. Pork Belly Dinner | $8.25 | |
| D7. Beef with Tomato Dinner | $8.25 | |
| D8. Curry Chicken Dinner | $8.25 | Hot and spicy. |
| D9. Shredded Chicken with Chili Pepper Dinner | $8.25 | Hot and spicy. |
| D10. Shredded Beef with Chili Pepper Dinner | $8.25 | Hot and spicy. |
| D11. Roast Duck Dinner | $8.25 | |
| D12. Seafood Dinner | $8.25 | |
| D13. Vegetable Dinner | $8.25 | |
| D14. Fish Fillet with Garlic Sauce Dinner | $8.25 | Hot and spicy. |
| D15. Shredded Chicken with Garlic Sauce Dinner | $8.25 | Hot and spicy. |
| D16. Shredded Beef with Garlic Sauce Dinner | $8.25 | Hot and spicy. |
| D17. Sweet and Sour Spare Ribs Dinner | $8.25 | |
| D18. Gluten with Garlic Sauce Dinner | $8.25 | Hot and spicy. |
| D19. Gluten with Ginger Dinner | $8.25 | |
| D20. Chinese Broccoli with Oyster Sauce Dinner | $8.25 | |
| D21. Chinese Broccoli with Garlic Sauce Dinner | $8.25 | |
| D22. Eggplant with Garlic Sauce Dinner | $8.25 | Hot and spicy. |
| D23. Chicken with Snow Peas Dinner | $8.25 | Hot and spicy. |
| D24. Sweet and Sour Chicken Dinner | $8.25 | |
| D25. Pepper Chicken Dinner | $8.25 | |
| D26. Pepper Steak Dinner | $8.25 | |
| D27. General Tso’s Chicken Dinner | $8.25 | Hot and spicy. |
| D28. Sesame Chicken Dinner | $8.25 | |
| D29. Beef with Snow Peas Dinner | $8.25 | |
| D30. Beef with Mushroom Dinner | $8.25 | |
| D31. Kung Po Chicken Dinner | $8.25 | Hot and spicy. |
| D32. Hot and Spicy Beef Dinner | $8.25 | Hot and spicy. |
| D33. Braised Fish Filet Dinner | $8.25 | |
| D34. Beef with Sour Cabbage Dinner | $8.25 | |
| D35. Boneless Spare Ribs Dinner | $8.25 | |
| D36. Hibachi Chicken Dinner | $8.25 | |
| D37. Hibachi Beef Dinner | $8.25 | |
| D38. Hibachi Salmon Dinner | $8.25 | |
| D39. Hibachi Shrimp Dinner | $8.25 |
| White Rice | $1.75+ |
| Brown Rice | $1.95+ |
| L1. Shrimp with Broccoli Lunch | $7.25 | |
| L2. Chicken with Broccoli Lunch | $7.25 | |
| L3. Beef with Broccoli Lunch | $7.25 | |
| L4. Pork Chop Lunch | $7.25 | |
| L5. Roast Pork Lunch | $7.25 | |
| L6. Pork Belly Lunch | $7.25 | |
| L7. Beef with Tomato Lunch | $7.25 | |
| L8. Curry Chicken Lunch | $7.25 | Hot and spicy. |
| L9. Shredded Chicken with Chili Pepper Lunch | $7.25 | Hot and spicy. |
| L10. Shredded Beef with Chili Pepper Lunch | $7.25 | Hot and spicy. |
| L11. Roast Duck Lunch | $7.25 | |
| L12. Seafood Lunch | $7.25 | |
| L13. Vegetable Lunch | $7.25 | |
| L14. Fish Fillet with Garlic Sauce Lunch | $7.25 | Hot and spicy. |
| L15. Shredded Chicken with Garlic Sauce Lunch | $7.25 | Hot and spicy. |
| L16. Shredded Beef with Garlic Sauce Lunch | $7.25 | Hot and spicy. |
| L17. Sweet and Sour Spare Ribs Lunch | $7.25 | |
| L18. Gluten with Garlic Sauce Lunch | $7.25 | Hot and spicy. |
| L19. Gluten with Ginger Lunch | $7.25 | |
| L20. Chinese Broccoli with Oyster Sauce Lunch | $7.25 | |
| L21. Chinese Broccoli with Garlic Sauce Lunch | $7.25 | |
| L22. Eggplant with Garlic Sauce Lunch | $7.25 | Hot and spicy. |
| L23. Chicken with Snow Peas Lunch | $7.25 | Hot and spicy. |
| L24. Sweet and Sour Chicken Lunch | $7.25 | |
| L25. Pepper Chicken Lunch | $7.25 | |
| L26. Pepper Steak Lunch | $7.25 | |
| L27. General Tso’s Chicken Lunch | $7.25 | Hot and spicy. |
| L28. Sesame Chicken Lunch | $7.25 | |
| L29. Beef with Snow Peas Lunch | $7.25 | |
| L30. Beef with Mushroom Lunch | $7.25 | |
| L31. Kung Po Chicken Lunch | $7.25 | Hot and spicy. |
| L32. Hot and Spicy Beef Lunch | $7.25 | Hot and spicy. |
| L33. Braised Fish Filet Lunch | $7.25 | |
| L34. Beef with Sour Cabbage Lunch | $7.25 | |
| L35. Boneless Spare Ribs Lunch | $7.25 | |
| L36. Hibachi Chicken Lunch | $7.25 | |
| L37. Hibachi Beef Lunch | $7.25 | |
| L38. Hibachi Salmon Lunch | $7.25 | |
| L39. Hibachi Shrimp Lunch | $7.25 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Asian Fusion Grill & Noodle directly.
What time does Asian Fusion Grill & Noodle open today and its closing time? Hours of operation, working and holiday hours of Asian Fusion Grill & Noodle may fluctuate. For detailed hours of operation, please contact the store directly. Find Asian Fusion Grill & Noodle near me by using maps, it’s the best store locator.