
Up to date All American Bar & Grill prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
| Cajun Chicken Quesadilla | $10.99 | grilled chicken, cheddar cheese and cilantro |
| Buttermilk Battered Chicken Fingers | $11.99 | |
| Jumbo Shrimp Scampi | $13.99 | jumbo shrimp with lemon and garlic |
| Prime Rib & Fried Onion Quesadilla | $11.99 | |
| Chicken Wings | $11.99 – $20.99 | dressed or plain. buffalo style, bbq |
| Stuffed Potato Skins | $9.99 | bacon, cheddar cheese and green onion |
| Spinach & Artichoke Dip | $10.99 | bagel crisps |
| AAB Sliders* (3 pack) or (6 pack) | $10.99 | braised short rib, smokey bbq sauce, provolone cheese and bacon; angus beef burger, cheddar cheese, grilled onions and dill pickles |
| Fried Mac & Cheese | $9.00 | Chipotle ketchup, blue cheese dip |
| Grilled Chicken Quesadilla | $10.00 | Grilled chicken, cheddar & jack cheeses, cilantro, salsa, sour cream |
| Chicken Tenders | $9.00 | Ranch or blue cheese, celery & carrots |
| Steak Chili Cheese Fries | $9.00 | |
| Spinach & Artichoke Dip | $10.00 | Bagel chips |
| Dozen Chicken Wings | $14.00 | Plain, buffalo or bbq, ranch or blue cheese, celery & carrots |
| Potato Skins | $9.00 | Applewood smoked bacon, cheddar cheese, green onion, sour cream |
| Jumbo Shrimp Cocktail | $15.00 | Spicy cocktail sauce |
| Short Rib Sliders (3) | $12.00 | Braised short rib, provolone, applewood smoked bacon, bourbon bbq |
| Mini Burgers (3)* | $11.00 | Angus beef, cheddar cheese, onion, pickles, thousand island dressing |
| Cajun Chicken Quesadilla | $10.99 | grilled chicken, cheddar cheese and cilantro |
| Buttermilk Battered Chicken Fingers | $11.99 | |
| Prime Rib & Fried Onion Quesadilla | $11.99 | |
| AAB Sliders* | $10.99 – $15.99 | braised short rib, smokey bbq sauce, provolone cheese and bacon; angus beef burger, cheddar cheese, grilled onions and dill pickles |
| Chicken Wings | $11.99 – $20.99 | dressed or plain. buffalo style, bbq |
| Stuffed Potato Skins | $9.99 | bacon, cheddar cheese and green onion |
| Spinach & Artichoke Dip | $10.99 | bagel crisps |
| Cheddar Ale Soup | $4.99 | ale, cheddar cheese and green onions |
| AAB Chili | $6.99 | black beans and jalapeno cornbread |
| New England Clam Chowder | $4.99 – $6.99 | clams, potatoes and bacon |
| AAB Chili | $4.99 – $6.99 | black beans and jalapeno cornbread |
| Cheddar Ale Soup | $4.99 – $6.99 | ale, cheddar cheese and green onions |
| French Onion Soup | $7.99 | beef broth and onions with gruyere cheese |
| Homemade Meatloaf | $18.99 | vegetables, mashed potatoes and gravy |
| Chicken Pot Pie | $15.99 | rotisserie chicken, sweet peas and carrots |
| Fish & Chips | $16.99 | beer-battered cod served with herbed tartar sauce and fries |
| BBQ Baby Back Pork Ribs | $15.99 – $24.99 | |
| Chicken Fried Steak | $15.99 | freshly made, served with mashed potatoes and gravy |
| Philly Cheese Dog | $11.99 | shaved beef, sauteed peppers and onions and cheese sauce |
| Coney Island Dog | $11.99 | AAB chili, onions and mustard |
| Cheese Burger | $11.99 | with choice of cheese |
| Onion, Mushroom & Swiss Burger | $12.99 | |
| BBQ Sauce, Bacon & Cheddar Cheese Burger | $12.99 | |
| Blue Cheese Burger | $11.99 | |
| AAB Chili & Cheese Burger | $12.99 |
| Nor’ Easter Burger | $12.99 | fried egg, vermont cheddar cheese and hot pastrami |
| Turkey Burger | $11.49 | ranch dressing, american cheese and bacon |
| Portobello Mushroom Burger | $11.49 | (no meat) |
| Jalapeno Cheddar Cheese Burger | $11.99 |
| Avocado BLT Sandwich | $12.99 | |
| Ultimate French Dip | $13.99 | shaved rib eye, crusty hoagie roll and au jus |
| Philly Cheese Steak | $13.99 | |
| Grilled Chicken BLT | $12.99 | grilled chicken, bacon, lettuce and tomato |
| Buffalo Chicken | $13.99 | deep fried, tossed in hot sauce with crumbled blue cheese |
| Turkey Club | $12.99 | sliced turkey, bacon, lettuce and tomato (choice of bread) |
| New York Steak* | $14.99 | |
| Crispy New England Chicken Club | $12.99 | double breaded and pan fried with bacon, provolone cheese, shredded lettuce, tomato and mayo on a portuguese bun |
| French Dip | $16.00 | Shaved prime rib, provolone cheese, crusty hoagie roll, au jus |
| Turkey Club | $15.00 | Smoked turkey breast, applewood smoked bacon, lettuce, tomato, mayo, choice of bread |
| Avocado B.L.T | $15.00 | Avocado, applewood smoked bacon, lettuce, tomato, mayo, choice of bread |
| Philly Cheesesteak* | $16.00 | Grilled steak or chicken, white american cheese, caramelized onions & peppers, crusty hoagie roll |
| premium marbled USDA choice beef from our exclusive top breeder |
| Black Canyon NY Strip (14 oz) | $29.99 |
| Black Canyon Filet | $29.99 – $34.99 |
| Black Canyon Rib Eye (16 oz) | $30.00 |
| Black Canyon NY Strip (14 oz) | $29.99 |
| Black Canyon Filet (8 oz) | $29.99 |
| featuring USDA choice black angus beef aged in house |
| RDA NY Strip (14 oz) | $30.99 |
| RDA Bone In Rib Eye (18 oz) | $35.99 |
| RDA T-Bone (22 oz) | $45.99 |
| RDA NY Strip (14 oz) | $30.99 |
| RDA Bone In Rib Eye (18 oz) | $35.99 |
| Grilled Salmon* | $25.99 | lemon and artichokes |
| Roasted Sea Bass | $30.99 | wrapped in bacon and herbs |
| chopped with avocado, hard-boiled egg, tomato, onion, bacon and blue cheese |
| Grilled Chicken | $13.99 |
| Fried BBQ Chicken | $13.99 |
| NY Strip Steak* | $16.99 |
| Grilled Salmon* | $16.99 |
| Grilled Shrimp | $17.99 |
| King Crab, Lobster & Grilled Shrimp | $19.99 |
| romaine hearts and parmesan cheese |
| Grilled Chicken | $13.99 |
| NY Strip Steak* | $14.99 |
| Grilled Salmon* | $16.99 |
| Grilled Shrimp | $17.99 |
| Coors | $6.00 |
| Coors Light | $6.00 |
| MGD | $6.00 |
| MGD 64 | $6.00 |
| Miller Lite | $6.00 |
| Budweiser | $6.00 |
| Bud Light | $6.00 |
| Blue Moon | $7.00 |
| Fat Tire | $7.00 |
| Leinenkugel’s Seasonal | $7.00 |
| Samuel Adams | $7.00 |
| Sierra Nevada | $7.00 |
| Sharp’s N/A | $6.00 |
| Mike’s Hard Lemonade | $6.00 |
| Coors | $6.00 |
| Coors Light | $6.00 |
| MGD | $6.00 |
| MGD 64 | $6.00 |
| Miller Lite | $6.00 |
| Budweiser | $6.00 |
| Bud Light | $6.00 |
| Blue Moon | $7.00 |
| Fat Tire | $7.00 |
| Leinenkugel’s Seasonal | $7.00 |
| Samuel Adams | $7.00 |
| Sierra Nevada | $7.00 |
| Sharp’s N/A | $6.00 |
| Mike’s Hard Lemonade | $6.00 |
| Corona Extra | $7.00 |
| Corona Light | $7.00 |
| Grolsch | $8.00 |
| Guinness Draught Can | $8.00 |
| Heineken | $7.00 |
| Heineken Light | $7.00 |
| Newcastle | $7.00 |
| Corona Extra | $7.00 |
| Corona Light | $7.00 |
| Grolsch | $8.00 |
| Guinness Draught Can | $8.00 |
| Heineken | $7.00 |
| Heineken Light | $7.00 |
| Newcastle | $7.00 |
| Chocolate, Vanilla or Strawberry Shake or Malt | $6.99 |
| Peanut Butter & Jelly Shake | $6.99 |
| Chocolate, Vanilla or Strawberry Ice Cream Soda | $6.99 |
| Root Beer Float | $6.99 |
| Butter Pecan Shake | $6.99 |
| Chocolate, Vanilla or Strawberry Shake or Malt | $6.99 |
| Peanut Butter & Jelly Shake | $6.99 |
| Chocolate, Vanilla or Strawberry Ice Cream Soda | $6.99 |
| Root Beer Float | $6.99 |
| Butter Pecan Shake | $6.99 |
| Domaine Chandon Brut, California 187ml | $11.00 |
| Domaine Chandon Rose, California 187ml | $12.00 |
| Domaine Chandon Blancde Noirs, Napa Valley | $42.00 |
| Santa Margherita, Prosecco, Valdadige, Italy | $49.00 |
| Domaine Chandon Brut, California 187ml | $11.00 |
| Domaine Chandon Rose, California 187ml | $12.00 |
| Domaine Chandon Blancde Noirs, Napa Valley | $42.00 |
| Santa Margherita, Prosecco, Valdadige, Italy | $49.00 |
| Sauvignon Blanc, Nobilo, Marlborough, New Zealand | $9.00 – $35.00 |
| Sauvignon Blanc, Kim Crawford, Marlborough, New Zealand | $38.00 |
| Sauvignon Blanc, Cakebread Cellars, Napa Valley | $58.00 |
| Pinot Grigio, Maso Canali, Valdadige, Italy | $10.00 – $38.00 |
| Pinot Grigio, Santa Margherita, Valdadige, Italy | $52.00 |
| Riesling, Dr. Loosen, Mosel Valley, Germany | $9.00 – $30.00 |
| Riesling, Chateau Ste. Michelle, IndianWells | $42.00 |
| WhiteZinfandel, Sutter Home, Napa Valley | $8.00 – $25.00 |
| Chardonnay, Kendall-Jackson, Vintner’s Reserve | $9.00 – $32.00 |
| Chardonnay, Robert Mondavi, Napa Valley | $12.00 – $52.00 |
| Chardonnay, Ferrari-Carano, Sonoma | $41.00 |
| Chardonnay, Cakebread Cellars, Napa Valley | $85.00 |
| Sauvignon Blanc, Nobilo, Marlborough, New Zealand | $9.00 – $35.00 |
| Sauvignon Blanc, Kim Crawford, Marlborough, New Zealand | $38.00 |
| Sauvignon Blanc, Cakebread Cellars, Napa Valley | $58.00 |
| Pinot Grigio, Maso Canali, Valdadige, Italy | $10.00 – $38.00 |
| Pinot Grigio, Santa Margherita, Valdadige, Italy | $52.00 |
| Riesling, Dr. Loosen, Mosel Valley, Germany | $9.00 – $30.00 |
| Riesling, Chateau Ste. Michelle, IndianWells | $42.00 |
| WhiteZinfandel, Sutter Home, Napa Valley | $8.00 – $25.00 |
| Chardonnay, Kendall-Jackson, Vintner’s Reserve | $9.00 – $32.00 |
| Chardonnay, Robert Mondavi, Napa Valley | $12.00 – $52.00 |
| Chardonnay, Ferrari-Carano, Sonoma | $41.00 |
| Chardonnay, Cakebread Cellars, Napa Valley | $85.00 |
| Pinot Noir, MacMurray Ranch, Sonoma | $10.00 – $39.00 |
| Pinot Noir, La Crema, Monterey | $52.00 |
| Pinot Noir, Foley, Santa Barbara County | $67.00 |
| Merlot, Sterling Vintner’s Collection, California | $10.00 – $35.00 |
| Merlot, Ferrari-Carano, Sonoma | $48.00 |
| Merlot, Duckhorn, Napa Valley | $110.00 |
| Cabernet Sauvignon, Kendall-Jackson Meritage, California | $10.00 – $38.00 |
| Cabernet Sauvignon, Louis M. Martini, Napa Valley | $12.00 – $39.00 |
| Cabernet Sauvignon, Chateau Ste. Michelle, IndianWells | $49.00 |
| Cabernet Sauvignon, Conn Creek, Napa Valley | $55.00 |
| Cabernet Sauvignon, Jordan, Alexander Valley | $89.00 |
| Cabernet Sauvignon, Silver Oak, Alexander Valley | $135.00 |
| Shiraz, PenfoldsThomas Highland, South Australia | $10.00 – $38.00 |
| Zinfandel, Joel Gott, California | $10.00 – $34.00 |
| Petite Syrah, Stags’ Leap, Napa Valley | $68.00 |
| Pinot Noir, MacMurray Ranch, Sonoma | $10.00 – $39.00 |
| Pinot Noir, La Crema, Monterey | $52.00 |
| Pinot Noir, Foley, Santa Barbara County | $67.00 |
| Merlot, Sterling Vintner’s Collection, California | $10.00 – $35.00 |
| Merlot, Ferrari-Carano, Sonoma | $48.00 |
| Merlot, Duckhorn, Napa Valley | $110.00 |
| Cabernet Sauvignon, Kendall-Jackson Meritage, California | $10.00 – $38.00 |
| Cabernet Sauvignon, Louis M. Martini, Napa Valley | $12.00 – $39.00 |
| Cabernet Sauvignon, Chateau Ste. Michelle, IndianWells | $49.00 |
| Cabernet Sauvignon, Conn Creek, Napa Valley | $55.00 |
| Cabernet Sauvignon, Jordan, Alexander Valley | $89.00 |
| Cabernet Sauvignon, Silver Oak, Alexander Valley | $135.00 |
| Shiraz, PenfoldsThomas Highland, South Australia | $10.00 – $38.00 |
| Zinfandel, Joel Gott, California | $10.00 – $34.00 |
| Petite Syrah, Stags’ Leap, Napa Valley | $68.00 |
| Taylor 10 yr Tawny | $10.00 |
| Michele Chiarlo Nivole, Italy | $10.00 |
| Taylor 10 yr Tawny | $10.00 |
| Michele Chiarlo Nivole, Italy | $10.00 |
| Pepsi Products |
| Iced Tea, Lemonade or Arnold Palmer |
| Coffee or Hot Tea |
| Red Bull Energy Drinks |
| Resqwater |
| Fiji Natural Artesian Water |
| San Pellegrino Sparkling Water |
| Domaine Chandon Brut, California | $14.00 |
| Domaine Chandon Rose, California | $15.00 |
| Domaine Chandon Blanc De Noirs, California | $53.00 |
| Moet & Chandon Imperial Extra Dry, France | $93.00 |
| Kim Crawford Sauvignon Blanc, New Zealand | $10.00 – $36.00 |
| Maso Canali Pinot Grigio, Italy | $10.00 – $36.00 |
| Chateau Ste. Michelle Riesling, Columbia Valley | $10.00 – $36.00 |
| Sutter Home White Zinfandel, Napa Valley | $9.00 – $33.00 |
| Kendall-Jackson “Vr Special Select” Chardonnay, California | $10.00 – $36.00 |
| Robert Mondavi “Private Select” Chardonnay, California | $36.00 |
| Ferrari-Carano Chardonnay, Sonoma County | $49.00 |
| Cakebread Cellars Chardonnay, Napa Valley | $93.00 |
| Macmurray Ranch Pinot Noir, Sonoma County | $12.00 – $43.00 |
| Frei Brothers Merlot, Sonoma County | $12.00 – $43.00 |
| Duckhorn Vineyards Merlot, Napa Valley | $81.00 |
| Chateau Ste. Michelle “Indian Wells” Cabernet Sauvignon, Columbia Valley | $43.00 |
| Kendall-Jackson “Vr Special Select,” California | $12.00 – $43.00 |
| Louis M. Martini Cabernet Sauvignon, Napa Valley | $59.00 |
| Jordan Cabernet Sauvignon, Alexander Valley | $109.00 |
| Silver Oak Cabernet Sauvignon, Alexander Valley | $146.00 |
| Penfolds “Thomas Hyland” Shiraz, Australia | $12.00 – $43.00 |
| St. Francis Old Vines Zinfandel, Sonoma County | $43.00 |
| Dona Paula Estate Malbec, Argentina | $12.00 – $43.00 |
| Stags’ Leap Petite Syrah, Napa Valley | $76.00 |
| New England-Style Clam Chowder | $9.00 | Clams, russet potatoes, bacon |
| Steak Chili | $9.00 | Black beans, jalapeno cornbread |
| French Onion Soup | $8.00 | Beef broth, onions, gruyere cheese crouton |
| House | $5.00 | |
| Caesar | $6.00 | |
| Soup & Salad Combo | $10.00 | Cup of chowder or chili with choice of house or caesar |
| Add any of the following to your salad for $5: grilled chicken, steak, salmon or shrimp |
| Grilled Chicken Cobb | $16.00 | Romaine & iceberg mix, cucumbers, blue cheese, avocado, hard-boiled egg, tomato, applewood smoked bacon |
| Caesar* | $14.00 | Romaine, parmesan cheese, croutons, caesar dressing |
| B. L. T. | $15.00 | Iceberg, applewood smoked bacon, beefsteak tomato, croutons, garlic-ranch dressing |
| Caprese | $15.00 | Beefsteak tomato, fresh mozzarella, basil, balsamic reduction |
| 16 ounce |
| Domestic | $6.00 |
| Import | $7.00 |
| MGD | $6.00 |
| Miller Lite | $6.00 |
| Miller 64 | $6.00 |
| Miller Fortune | $6.00 |
| Sharp’s N/A | $6.00 |
| Mike’s Hard Lemonade | $6.00 |
| Coors Light | $6.00 |
| Blue Moon | $7.00 |
| Belgian White | $7.00 |
| Fat Tire Amber Ale | $7.00 |
| Leinenkugel’s Seasonal | $7.00 |
| Samuel Adams Boston Lager | $7.00 |
| Sierra Nevada Pale Ale | $7.00 |
| Corona Extra | $7.00 |
| Corona Light | $7.00 |
| Guinness Draught Can | $7.00 |
| Heineken | $7.00 |
| Newcastle Brown Ale | $7.00 |
| Kiss From Mexico | Patron silver tequila, passion fruit puree, lime juice and lemon sour |
| What About Mary? | Absolut vodka and our house signature bloody mary mix. Garnished with a lemon and a slim jim! |
| Cable Car Martini | Captain morgan original spiced rum, cointreau and fresh lemon sour. Served in a cinnamon sugar-rimmed glass with an orange twist |
| Blue Sky Daiquiri | Bacardi superior rum, fresh blueberries, simple syrup and lime juice |
| Manhattan | Jack daniel’s tennessee whiskey, sweet vermouth and a dash of bitters |
| The Aab | Grey goose vodka, tanqueray gin, bacardi superior rum, patron silver tequila, blue curacao and lemon sour |
| Heaven | Absolut berri acai vodka, malibu coconut rum, blue curacao and pineapple juice |
| Lemonade Stand | Absolut citron vodka, hpnotiq, sour mix and a splash of chambord black raspberry liqueur |
| Heaven | Stoli Blueberi vodka, Malibu Coconut rum, blue curacao and pineapple juice |
| Hell | Jack Daniel’s Tennessee whiskey, amaretto, grenadine and sweet & sour |
| Lemonade Stand | Skyy Infusions Citrus vodka, Hpnotiq, fresh lemon juice and a splash of Chambord Black Raspberry liqueur |
| AAB&G Iced Tea | Jeremiah Weed sweet tea vodka, Bacardi Superior rum and Tanqueray gin |
| Grand Rita | Jose Cuervo Silver tequila, Grand Marnier and cranberry and lime juices |
| Southern Peach Daisy | Southern Comfort, Hiram Walker peach schnapps and fresh lemon |
| The Grape Vine | Stolichnaya vodka, Maso Canali Pinot Grigio and Hiram Walker peach schnapps |
| Margherita | $16.00 | Beefsteak tomato, mozzarella, basil, fire-roasted tomato sauce, balsamic reduction |
| Buffalo Chicken | $15.00 | Spicy grilled chicken, mozzarella & blue cheeses, celery, ranch |
| House Meatloaf | $23.00 | Fire-roasted vegetables, mashed potatoes, mushroom gravy |
| Blackened Chicken Pasta | $21.00 | Linguine, parmesan-cream sauce, bacon, green onions, tomatoes |
| Fish & Chips | $21.00 | Beer-battered cod, homemade tartar sauce, fries, malt vinegar |
| Chicken Fried Steak | $21.00 | Mashed potatoes, country gravy |
| Steak & Eggs* | $19.00 | Ny strip, two eggs your way, crispy potatoes |
| Bacon & Eggs* | $15.00 | Applewood smoked bacon, two eggs your way, crispy potatoes |
| Slow-Roasted Prime Rib* | $30.00 – $34.00 | Served with fire-roasted vegetables & choice of mashed or baked potato, yorkshire pudding and au jus (available after 4pm only) |
| Fried Shrimp | $27.00 | Fries, creamy coleslaw, cocktail sauce |
| Sesame-Crusted Salmon* | $29.00 | Fire-roasted vegetables, mashed or baked potato, mango salsa, orange sauce |
| Shrimp Scampi | $27.00 | Linguine, mascarpone cheese, fresh herbs |
| Half-pound black angus beef served with fries |
| Cheeseburger | $14.00 | Choice of american, cheddar, swiss, provolone, pepper jack or smoked gouda cheese |
| Chili Cheese Burger | $15.00 | Steak chili, cheddar cheese |
| Mushroom Swiss Burger | $15.00 | Caramelized onions |
| Blue Burger | $15.00 | Caramelized onions, blue cheese |
| Wicked Burger | $16.00 | Charred jalapeno, ghost pepper jack cheese, green onion, thai chili mayo |
| Southwest Burger | $16.00 | Chipotle mayo, black bean & corn salsa, pepper jack cheese, crispy tortilla |
| Bacon & Eggs Burger | $16.00 | Applewood smoked bacon, fried eggs, american cheese |
| Turkey Burger | $16.00 | Smoked gouda cheese, grilled red onions |
| Black Bean & Quinoa | $15.00 | Vegan garlic mayo, crunchy vegetables, gluten-free bun |
| Served with fire-roasted vegetables & choice of mashed or baked potato |
| Prime Flat Iron | $25.00 | 10 ounce usda-certified prime |
| Filet Mignon | $42.00 | 10 ounce |
| Ny Strip | $32.00 | 14 ounce |
| Bone-In Rib Eye | $41.00 | 18 ounce |
| Grilled Chicken | $23.00 | Herbed butter |
| Bbq Pork Ribs | $20.00 – $27.00 | Bourbon bbq |
| Wood-Fired, Fried or Scampi-Style Shrimp | $13.00 |
| Sauteed Mushrooms | $4.00 |
| Caramelized Onions | $4.00 |
| Blue Cheese Crust | $3.00 |
| Bourbon Butter | $3.00 |
| Make your baked or mashed potato loaded for $2 – bacon and shredded cheese |
| Baked Mac N’ Cheese | $7.00 | Tasso ham, peas |
| Baked Potato | $5.00 | Butter, sour cream, chives |
| Mashed Potatoes | $5.00 | |
| Fries | $5.00 | |
| Onion Rings | $6.00 | |
| Fire-Grilled Asparagus | $6.00 | Hollandaise |
| Creamy Coleslaw | $5.00 | |
| Two Eggs* | $4.49 | |
| Bacon, Sausage, Canadian Bacon or Ham Steak | $5.49 | |
| Biscuits (2) & Gravy | $6.49 | |
| English Muffin or Toast | $3.49 | |
| AAB Breakfast Potatoes | $4.49 |
| Chocolate Lava Cake | $9.00 | Molten cake, chocolate fudge, vanilla ice cream |
| Warm Caramel Apple Pie | $9.00 | Vanilla ice cream, caramel sauce |
| Banana Bread Pudding | $9.00 | Caramelized bananas, vanilla custard, chocolate-banana ice cream |
| Strawberry Shortcake | $9.00 | Homemade buttermilk biscuit, marinated strawberries, whipped cream |
| Thick Milkshakes | $8.00 | Chocolate, vanilla or strawberry, whipped cream |
| Cheesecake | $9.00 | Served with berries |
| all sandwiches are accompanied by our signature AAB fries |
| Grilled Chicken Caesar Salad | $13.99 | |
| Roasted Turkey Club | $12.99 | |
| Avocado B.L.T. Sandwich | $12.99 | |
| New York Steak Sandwich* | $14.99 | |
| Coney Island Hot Dog | $11.99 | AAB chili, onions and mustard |
| all burgers and sandwiches are accompanied by our signature AAB fries |
| All American Classic Burger* | $12.99 | choice of cheese, served with french fries. Add grilled onions, sauteed mushrooms, guacamole, fried egg, bacon or chili for $0.99 each topping |
| Onion, Mushroom & Swiss Cheese Burger* | $13.99 | |
| Nor’ Easter Burger* | $13.99 | fried egg, vermont cheddar cheese and hot pastrami |
| BBQ Sauce, Bacon & Cheddar Cheese Burger* | $13.99 | |
| Bacon & Cheddar Cheese Burger* | $13.99 | |
| Blue Cheese Burger* | $12.99 | |
| Portobello Mushroom Burger | $11.49 | no meat |
| Build Your Own Omelet* | $11.99 | three farm fresh eggs with breakfast potatoes. choice of any 2 of the following: cheddar, swiss or american cheese, tomatoes, peppers, onions, mushrooms, ham, bacon or spinach each additional topping |
| Fried Egg Burger* | $12.99 | bacon, fried egg and breakfast potatoes |
| Chicken Fried Steak & Eggs* | $16.99 | gravy and breakfast potatoes |
| New York Strip Steak & Eggs* | $16.99 | 8 oz black canyon new york steak, two eggs served any style and breakfast potatoes |
| Two Egg Breakfast* | $10.99 | served with breakfast potatoes, toast, choice of bacon, patty or link sausage with three eggs |
| Classic Eggs Benedict* | $11.99 | two poached eggs on an english muffin, topped with canadian style bacon and hollandaise sauce |
| Country Bone-In Ham Steak & Eggs* | $13.99 | bone-in ham steak, two eggs served any style and breakfast potatoes with three eggs |
| Thick Cut French Toast | $9.99 | six golden-brown halves of battered texas toast |
| Seasonal Fresh Fruit Plate | $11.99 |
| Bubble Gum with a Kick | |
| The Tanqueray Bullet | Tanqueray gin, Romana Sambuca and a splash of fresh lemon juice |
| Raspberry Lemonade | Skyy Infusions Raspberry vodka and a splash of cranberry juice |
| Caipirinha | Leblon Cachaca and fresh lemon juice |
| Chocolate Martini | Absolut Vanilia vodka, Kahlua, Godiva Chocolate liqueur and a splash of cream |
| Butterscotch Cookie | Hiram Walker Butterscotch schnapps, Baileys Irish Cream liqueur, Kahlua and half & half |
| Nuts & Berries | Chambord Black Raspberry liqueur, Frangelico and half & half |
| “Sizzling” Warm Apple Pie | $6.99 | sugar dough crust, apple filling, golden raisins and almond cream. topped with vanilla custard, served with vanilla ice cream |
| New York Cheesecake | $6.99 | traditional |
| Chocolate Cake | $6.99 | moist chocolate cake served with bananas foster and vanilla ice cream |
| Banana Spilt Sundae | $6.99 | fresh banana served with vanilla, chocolate and strawberry ice cream, topped with pineapple, strawberry and chocolate sauces |
| Cookies & Cream | $6.99 | giant chocolate chip cookie served with vanilla ice cream and chocolate sauce |
| Red Velvet Cake | $6.99 | cream cheese frosting |
| AAB&G Mud Pie | $6.99 | oreo cookie crust, coffee gelato and fudge |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant All American Bar & Grill directly.
What time does All American Bar & Grill open today and its closing time? Hours of operation, working and holiday hours of All American Bar & Grill may fluctuate. For detailed hours of operation, please contact the store directly. Find All American Bar & Grill near me by using maps, it’s the best store locator.