
Up to date Asian Family No 1 prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Chinese, Thai.
| 1. Vegetable Egg Roll | $1.20 | |
| 2. Shrimp Egg Roll | $1.35 | |
| 3. Spring Roll | $1.10 | vegetable |
| 4. Pizza Roll | $1.20 | |
| 5. Cheese Steak Roll | $1.35 | |
| 6. Onion Ring | $1.50 | |
| 7. Halal Chicken Teriyaki | $1.25 | |
| 8. French Fries | $2.50 – $1.50 | |
| 9. Chinese Donuts | $2.95 | |
| 10. Chinese Pizza | $2.95 | scallion pancake |
| 11. Fried Plantain | $3.75 – $1.95 | |
| 12. Fried Or Steamed Vegetable Dumpling | $4.75 | |
| 13. Shrimp Toast | $3.95 | |
| 14. Cheese Fries | $3.45 – $1.95 | |
| 15. Cheese Wonton | $4.50 | |
| 16. Kimchi | $1.50 – $2.75 | * |
| Pt / Qt. Served With Crispy Noodles |
| 17. Chicken Wonton Soup | $2.95 – $1.50 | |
| 18. Egg Drop Soup | $1.50 – $2.95 | |
| 19. Hot & Sour Soup | $1.95 – $3.85 | * |
| 20. Halal Chicken Rice Soup | $1.50 – $2.95 | |
| 21. Halal Chicken Noodle Soup | $1.75 – $3.25 | |
| 22. Vegetable Bean Curd Soup | $5.25 | |
| 23. Seafood Soup | $6.75 | |
| 24. House Special Soup | $6.25 |
| Pt / Qt. Served With Crispy Noodle. Served With Rice |
| 25. Vege Chow Mein | $3.95 – $6.35 |
| 26. Halal Chicken Chow Mein | $4.75 – $7.75 |
| 27. Halal Beef Chow Mein | $7.95 – $4.75 |
| 28. Shrimp Chow Mein | $7.95 – $4.95 |
| 29. House Special Chow Mein | $8.25 – $5.25 |
| Pt / Qt. Served With White Rice. |
| 30. Vege Chop Suey | $3.95 – $6.35 |
| 31. Halal Chicken Chop Suey | $4.75 – $7.75 |
| 32. Halal Beef Chop Suey | $7.95 – $4.75 |
| 33. Shrimp Chop Suey | $7.95 – $4.95 |
| 34. House Special Chop Suey | $8.25 – $5.25 |
| Pt / Qt. |
| 35. Plain Fried | $5.25 – $2.75 |
| 36. Vegetable Fried Rice | $5.95 – $3.75 |
| 37. Halal Chicken Fried Rice | $7.50 – $4.25 |
| 38. Halal Beef Fried Rice | $7.75 – $4.75 |
| 39. Shrimp Fried Rice | $7.75 – $4.75 |
| 40. Crabmeat Fried Rice | $7.75 – $4.75 |
| 41. Crabmeat Fried Rice | $7.75 – $4.75 |
| 42. Lobster Fried Rice | $8.95 – $5.25 |
| 43. Brown Rice | $1.50 – $2.80 |
| Pt / Qt. Soft Egg Noodle |
| 44. Plain Lo Mein | $3.50 – $6.25 |
| 45. Vegetable Lo Mein | $4.25 – $6.95 |
| 46. Halal Chicken Lo Mein | $7.75 – $4.65 |
| 47. Halal Beef Lo Mein | $7.95 – $4.95 |
| 48. Shrimp Lo Mein | $4.95 – $7.95 |
| 49. House Special Lo Mein | $5.25 – $8.25 |
| Qt. Rice Noodle. |
| 50. Halal Chicken Mei Fun | $7.75 |
| 51. Halal Beef Mei Fun | $7.95 |
| 52. Shrimp Mei Fun | $7.95 |
| 53. Vegetable Mei Fun | $6.75 |
| 54. Seafood Mei Fun | $10.75 |
| 55. House Special Mei Fun | $8.25 |
| 56. Singapore Mei Fun | $8.25 |
| Qt. Flat Rice Noodle. |
| 57. Halal Chicken Ho Fun | $7.75 |
| 58. Halal Beef Ho Fun | $7.95 |
| 59. Shrimp Ho Fun | $7.95 |
| 60. Vegetable Ho Fun | $6.75 |
| 61. Seafood Ho Fun | $10.75 |
| 62. House Special Ho Fun | $10.75 |
| 63. Plain Yat Gaon Mein | $3.75 |
| 64. Halal Chicken Yat Gaon Mein | $4.95 |
| 65. Halal Beef Yat Gaon Mein | $5.25 |
| 66. Shrimp Yat Gaon Mein | $5.35 |
| 67. House Special Yat Gaon Mein | $6.25 |
| Order. Served With White Rice & Gravy. |
| 68. Vegetable Egg Foo Young | $5.75 |
| 69. Half Chicken Egg Foo Young | $6.50 |
| 70. Halal Beef Egg Foo Young | $6.75 |
| 71. Shrimp Egg Foo Young | $6.75 |
| 72. Lobster Egg Foo Young | $8.25 |
| 73. House Special Egg Foo Young | $8.25 |
| Pt $5.15 / Qt $8.75. With White Rice |
| 74. Chicken With Broccoli | |
| 75. Chicken With Vegetables | |
| 76. Chicken With Cashew Nuts | |
| 77. Kung Pao Chicken | * |
| 78. Moo Goo Gai Pan | |
| 79. Chicken With Snow Peas | |
| 80. Chicken With Garlic Sauce | * |
| 81. Hunan Chicken | * |
| 82. Curry Chicken | * |
| 83. Chicken With String Beans | |
| 84. Szechuan Chicken | * |
| 85. Chicken With Mushroom | |
| 86. Teriyaki Chicken | |
| 87. Pepper Chicken With Onion |
| Pt $5.25 / Qt $8.95. With White Rice. |
| 88. Beef With Broccoli | |
| 89. Beef With Vegetables | |
| 90. Beef With Cashew Nuts | |
| 91. Beef With Mushroom | |
| 92. Beef With Snow Peas | |
| 93. Beef With Garlic Sauce | * |
| 94. Beef With Chilli Sauce | * |
| 95. Hunan Beef | * |
| 96. Curry Beef | * |
| 97. Beef With String Beans | |
| 98. Pepper Steak With Onion | |
| 99. Scallion Beef | * |
| 100. Szechuan Beef | * |
| Pt $5.55 / $9.75. With White Rice. |
| 101. Shrimp With Broccoli | |
| 102. Shrimp With Vegetables | |
| 103. Shrimp With Cashew Nuts | |
| 104. Kung Pao Shrimp | * |
| 105. Shrimp With Mushroom |
| Pt / Qt. With White Rice |
| 114. Sweet & Sour Cream | $5.15 – $8.75 |
| 115. Sweet & Sour Shrimp | $9.75 – $5.55 |
| 116. Sweet & Sour Combo | $9.75 |
| Order. With Rice, Plum Sauce & 5 Pancakes |
| 117. Moo Shu Chicken | $7.75 |
| 118. Moo Shu Beef | $8.25 |
| 119. Moo Shu Shrimp | $8.25 |
| 120. Moo Shu Vegetable | $6.95 |
| Pt / Qt. With White Rice. |
| 121. Mixed Vegetable Delight | $3.75 – $6.55 | |
| 122. Mixed Vegetable With Bean Curd | $3.75 – $6.55 | |
| 123. String Bean, Snow Peas & Broccoli | $3.95 – $6.75 | |
| 124. Bean Curd Szechuan Style | $3.75 – $6.75 | * |
| 125. String Bean With Garlic Sauce | $3.75 – $6.95 | * |
| 126. Broccoli With Garlic Sauce | $3.75 – $6.95 | * |
| 127. Tofu With Garlic Sauce | $3.75 – $6.95 | * |
| 128. Eggplant With Garlic Sauce | $3.75 – $6.95 | * |
| A1. Halal Fried Chicken Wings (4) | $3.95 | plain |
| A1. Halal Fried Chicken Wings (4) | $4.95 | fried rice or french fries |
| A1. Halal Fried Chicken Wings (4) | $5.55 | with veg or chicken fried rice |
| A1. Halal Fried Chicken Wings (4) | $5.95 | with beef or shrimp fried rice |
| A2. Halal Buffalo Wing (6) | $3.95 | plain |
| A2. Halal Buffalo Wing (6) | $4.95 | fried rice or french fries |
| A2. Halal Buffalo Wing (6) | $5.55 | with veg or chicken fried rice |
| A2. Halal Buffalo Wing (6) | $5.95 | with beef or shrimp fried rice |
| A3. Halal Wing With Garlic Sauce (6) | $3.95 | plain |
| A3. Halal Wing With Garlic Sauce (6) | $4.95 | fried rice or french fries |
| A3. Halal Wing With Garlic Sauce (6) | $5.55 | with veg or chicken fried rice |
| A3. Halal Wing With Garlic Sauce (6) | $5.95 | with beef or shrimp fried rice |
| A4. Fried Fish | $3.25 | plain |
| A4. Fried Fish | $4.35 | fried rice or french fries |
| A4. Fried Fish | $5.35 | with veg or chicken fried rice |
| A4. Fried Fish | $5.55 | with beef or shrimp fried rice |
| A5. Fried Scallops (10) | $3.50 | plain |
| A5. Fried Scallops (10) | $4.50 | fried rice or french fries |
| A5. Fried Scallops (10) | $5.50 | with veg or chicken fried rice |
| A5. Fried Scallops (10) | $5.95 | with beef or shrimp fried rice |
| A6. Fried Crab Sticks (5) | $3.50 | plain |
| A6. Fried Crab Sticks (5) | $4.50 | fried rice or french fries |
| A6. Fried Crab Sticks (5) | $5.25 | with veg or chicken fried rice |
| A6. Fried Crab Sticks (5) | $5.50 | with beef or shrimp fried rice |
| A7. Fried Chicken Nugget (10) | $3.25 | plain |
| A7. Fried Chicken Nugget (10) | $4.25 | fried rice or french fries |
| A7. Fried Chicken Nugget (10) | $4.95 | with veg or chicken fried rice |
| A7. Fried Chicken Nugget (10) | $5.50 | with beef or shrimp fried rice |
| A8. Fried Jumbo Shrimp (5) | $4.50 | plain |
| A8. Fried Jumbo Shrimp (5) | $5.50 | fried rice or french fries |
| A8. Fried Jumbo Shrimp (5) | $6.25 | with veg or chicken fried rice |
| A8. Fried Jumbo Shrimp (5) | $6.95 | with beef or shrimp fried rice |
| A9. Fried Baby Shrimp | $4.50 | plain |
| A9. Fried Baby Shrimp | $5.50 | fried rice or french fries |
| A9. Fried Baby Shrimp | $6.25 | with veg or chicken fried rice |
| A9. Fried Baby Shrimp | $6.95 | with beef or shrimp fried rice |
| A10. Fried Half Chicken | $3.95 | plain |
| A10. Fried Half Chicken | $4.75 | fried rice or french fries |
| A10. Fried Half Chicken | $5.25 | with veg or chicken fried rice |
| A10. Fried Half Chicken | $6.00 | with beef or shrimp fried rice |
| A11. Halal Popcorn Chicken | $3.50 – $6.75 | plain |
| A11. Halal Popcorn Chicken | $4.50 | fried rice or french fries |
| A11. Halal Popcorn Chicken | $4.95 | with veg or chicken fried rice |
| A11. Halal Popcorn Chicken | $5.25 | with beef or shrimp fried rice |
| Served With Steamed Rice Or Halal Chicken Fried Rice & Vegetable Egg Roll |
| C1. Halal Chicken Chow Mein Chop Suey | $7.40 | |
| C2. Halal Chicken Or Beef With Broccoli | $7.50 | |
| C3. Halal Chicken With String Beans | $7.50 | |
| C4. Halal Moo Goo Gai Pan | $7.50 | |
| C5. Halal Chicken With Cashew Nuts | $7.50 | |
| C6. Sweet & Sour Halal Chicken Or Shrimp | $7.50 | |
| C7. Halal Chicken With Garlic Sauce | $7.50 | * |
| C8. Halal Chicken Lo Mein | $7.50 | |
| C9. Mixed Vegetables | $7.40 | |
| C10. Broccoli With Garlic Sauce | $7.40 | * |
| C11. Halal Chicken Egg Foo Young | $7.50 | |
| C12. Halal Chicken Or Beef With Mushroom | $7.50 | |
| C13. Halal Chicken With Mixed Vegetables | $7.50 | |
| C14. Halal Kung Pao Chicken | $7.50 | * |
| C15. Halal Hunan Chicken | $7.50 | * |
| C16. Halal Curry Chicken | $7.50 | * |
| C17. Halal Pepper Steak With Onion | $7.50 | |
| C18. Halal Pepper Chicken With Onion | $7.50 | |
| C19. Halal Szechuan Chicken Or Beef | $7.50 | * |
| C20. Halal Hunan Beef Or Shrimp | $7.50 | * |
| C21. Shrimp With Broccoli | $7.50 | |
| C22. Shrimp With Lobster Sauce | $7.50 | |
| C23. Shrimp With Chinese Vegetable | $7.50 | |
| C24. Shrimp With Chinese Vegetables | $7.50 | |
| C25. Sesame Chicken | $7.50 | |
| C26. Halal Orange Chicken | $7.50 | * |
| C27. Halal General Tso’s Chicken | $7.50 | * |
| C28. Sweet & Sour Shrimp | $7.50 | |
| C29. Shrimp With Garlic Sauce | $7.50 | * |
| C30. Shrimp Egg Foo Young | $7.50 |
| With White Rice. |
| S1. Seafood Delight | $11.95 | lobster, jumbo shrimp, crabstick, scallop with mixed vegetables |
| S2. Halal Happy Family | $11.95 | jumbo shrimp, halal chicken, halal beef and lobster with mixed vegetables |
| S3. Halal Dragon & Phoenix (Hot) | $10.95 | * |
| S4. Halal Triple Delight | $9.95 | halal chicken, halal beef, shrimp with mixed vegetables |
| S5. Halal Scallop & Beef | $10.95 | scallop and halal beef with mixed vegetables |
| S6. Halal Double Delight Hunan Style | $9.95 | * halal chicken and shrimp with mixed vegetables |
| S7. Halal General Tso’s Chicken | $8.95 | * |
| S8. Halal Sesame Chicken | $8.95 | |
| S9. Halal Orange Chicken | $8.95 | * |
| S10. Shrimp With Scallop | $10.95 | |
| S11. Halal General Tso’s Beef | $9.75 | * |
| S12. Halal Orange Beef | $9.75 | * |
| S13. Halal Walnut Chicken | $8.95 | |
| S14. General Tso’s Shrimp | $9.95 | * |
| S15. Walnut Shrimp | $10.95 | |
| S16. Tong Ting Shrimp | $9.95 | |
| S17. Halal Double Delight | $9.75 |
| * Hot & Spicy |
| T1. Pad Thai | $9.75 | * halal chicken / halal beef / shrimp. thai rice noodles sauteed with egg bean, sprout, grounded peanut sweet radish and lime |
| T2. Pad Ke Mao | $9.75 – $6.15 | * flat rice noodle, halal chicken/ halal beef / shrimp |
| T3. Thai Ginger | $9.75 – $6.15 | halal chicken / halal beef / shrimp |
| T4. Choice Of: Red, Green, Yellow, Panang Or Massaman Curry | $9.75 | * halal chicken / halal beef / shrimp, bell pepper, onion, snow peas, bamboo carrot, thai beef in coconut milk |
| T5. Thai Garlic | $6.15 – $9.75 | * halal chicken / halal beef / shrimp, garlic, broccoli, carrot, snow peas |
| T6. Thai Basil | $6.15 – $9.75 | * halal chicken / halal shrimp / eggplant, bell pepper, onion, scallion and thai basil |
| T7. Pad See Ew | $9.75 | flat rice noodle. halal chicken / halal beef / shrimp, chinese broccoli, egg, carrot, with flat noodles |
| T8. Thai Basil Fried Rice | $9.75 – $6.15 | halal chicken / halal beef/ shrimp |
| T9. Pineapple Fried Rice | $9.75 – $6.15 | halal chicken / halal beef/ shrimp |
| T10. Spicy Crispy Halal Chicken | $9.75 | * |
| T11. Halal Chicken Cashew | $9.75 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Asian Family No 1 directly.
What time does Asian Family No 1 open today and its closing time? Hours of operation, working and holiday hours of Asian Family No 1 may fluctuate. For detailed hours of operation, please contact the store directly. Find Asian Family No 1 near me by using maps, it’s the best store locator.