
Up to date Cafe Rule & Wine Bar prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Coffee, Italian, Sandwiches, Wraps.
| appetizers & small bites |
| street corn | $8.00 | 2 ears, wood grilled, cilantro, lime, cream, white cheese |
| fried broccoli baffle | $7.00 | lemon zest, sea salt, vegan aioli |
| pimento cheese deviled eggs | $7.00 | |
| fried okra & pimento cheese | $8.00 | |
| calamari sweep | $11.00 | Carolina mustard BBQ sauce, cole slaw |
| black eyed pea hummus | $7.00 | served with pickled veggies |
| tomato soup | $6.00 | topped with parmesan crisp flakes, spring onions, basil |
| soup of the day | $6.00 | |
| street corn | $8.00 | 2 ears, wood-grilled, cilantro, lime, cream, white cheese |
| fried broccoli baffle | $7.00 | lemon zest, sea salt, vegan aioli |
| pimento cheese deviled eggs | $7.00 | |
| fried okra & pimento cheese | $8.00 | |
| calamari sweep | $11.00 | Carolina mustard BBQ sauce, coleslaw |
| hummus avocado lettuce wrap | $7.50 | black eyed peas hummus, cucumber, tomato, pickled red onion, avocado, basil, balsamic reduction |
| tomato soup | $6.00 | parmesan crisp flakes, spring onions |
| soup of the day | $6.00 | |
| cheese & charcuterie board | $14.00 | cured meats, artisan cheese, pate, preserves, pickled mustard seeds, fresh fruit |
| add grilled tuna or grill/fried shrimp or chicken $5.5 choice of dressings: buttermilk, roasted garlic-molasses, champagne vinaigrette, herb balsamic vinaigrette, blue cheese, mustard vinaigrette, cilantro caesar, oil & vinegar |
| fried or grilled chicken caesar | $13.00 | wood-grilled romaine, parmesan, crouton, house caesar dressing |
| southern wedge | $8.00 | tomato, bacon, egg, walnuts, reduced balsamic, blue cheese, sesame seeds, whole or chopped |
| bibb & mixed greens | $9.00 | tomatoes, cucumbers, walnuts, celery, carrots, avocado, pick your dressing |
| nicoise salad | $16.00 | tuna or chicken, mixed greens, Nicoise olives, tomatoes, artichokes, green beans, potatoes, beets, egg, cucumbers, radishes, champagne vinaigrette |
| grilled romaine | $9.50 | roasted corn, tomatoes, red onion, cilantro caesar, whole or chopped |
| pickled beet | $9.00 | spinach, goat cheese, marcona almonds, roasted garlic-molasses dressing |
| fried chicken caesar | $13.00 | wood-grilled romaine, parmesan, crouton, house caesar dressing |
| southern wedge | $8.00 | tomato, bacon, egg, walnuts, reduced balsamic, blue cheese, sesame seeds, whole or chopped |
| bibb & mixed greens | $9.00 | apples, dried cherries, walnuts, celery, carrots, avocado, pick your dressing |
| Nicoise salad | $16.00 | tuna or chicken, mixed greens, Nicoise olives, tomatoes, artichokes, green beans, potatoes, beets, egg, cucumbers, radishes, champagne vinaigrette |
| grilled romaine | $9.50 | roasted corn, tomatoes, red onion, cilantro caesar, whole or chopped |
| pickled beet | $9.00 | spinach, goat cheese, marcona almonds, roasted garlic-molasses dressing |
| comes with your choice of side salad or house fries gluten-free bread available |
| fried chicken on texas toast | $8.50 | pimento cheese, icebox pickles, honey have it `club style`, add blt $3.5 |
| house blt sandwich | $12.00 | house-peppered bacon, heirloom tomatoes, lettuce, pickles, aioli |
| hummus avocado lettuce wrap | $7.50 | black eyed pea hummus, cucumber, tomato, pickled red onion, avocado, basil, balsamic reduction |
| turkey club roast | $10.00 | honey roasted turkey, house bacon, cucumber, manchego cheese, lettuce, tomato, mayo, on texas toast |
| southern BBQ mushroom vegout | $8.50 | shredded local mushrooms, coated in sweet BBQ sauce, coleslaw on Texas toast |
| mister | $11.00 | black forest ham, sourdough, gruyere bechamel, open-faced & broiled |
| madame | $11.00 | open-faced broiled on sourdough, roasted ham, asparagus, 12-hour tomatoes, gruyere bechamel |
| miss | $10.50 | basil, asparagus, 12-hour tomatoes, sourdough, gruyere bechamel, open-faced & broiled |
| the rulebreaker cheeseburger | $11.00 | two 4-oz patties, cheddar, icebox pickles add bacon $3 |
| Fried Chicken on Texas Toast | $8.50 | pimento cheese, icebox pickles, honey have it `club style` add BLT $3.5 |
| Avocado Bread | $9.50 | fried egg, grilled bread, arugula, tomatoes, sriracha, pickled onions |
| Texas Egg Sandwich | $8.50 | fried egg, avocado, house bacon, cheese |
| Hummus Avocado Lettuce Wrap | $7.50 | black-eyed peas hummus, cucumbers, tomatoes, pickled red onions, avocados, basil, balsamic reduction |
| Southern BBQ Mushroom Vegout | $8.50 | shredded local mushrooms, coated in sweet BBQ sauce, coleslaw on Texas toast |
| Mister | $11.00 | open-faced, broiled, on sourdough, black forest ham, gruyere bechamel |
| Madame | $11.00 | open-faced, broiled, on sourdough, roasted ham, asparagus, 12-hour tomatoes, gruyere bechamel |
| Miss | $10.50 | open-faced, broiled, on sourdough, basil, asparagus, 12-hour tomatoes, gruyere bechamel |
| 8-inch pies, house wood-fired pizzas gluten-free pizza dough, add $3 |
| ham & fig jam | $12.00 | spinach, mozzarella, parmesan, truffle oil, manchego |
| the original | $12.00 | fresh tomatoes, mozzarella, basil |
| the trev rev | $12.00 | chicken, rosemary cream, bell pepper, onion, mushroom, mozzarella |
| artichoke clutch | $12.00 | tomato sauce, artichoke relish, olives, spinach, red onion, mozzarella, parmesan |
| fried chicken & waffle | $15.00 | boneless breast, waffle, IPA collard greens, sweet potato cream, chipotle maple |
| lunch fish platter | $13.00 | cornmeal fried fish of the day, choice of one side |
| fried or grilled chicken | $13.00 | chicken breast, chipotle maple, pick a side |
| steak – allen brothers | $27.00 | 5 oz. filet with herb butter add egg $2 |
| choose one – 4 choose two – 8 choose three – 12 |
| skillet baked mac & cheese | $4.00 |
| fried or steamed broccoli | $4.00 |
| fresh fruit with mint | $4.00 |
| Dee’s green beans | $4.00 |
| loaded mashed potatoes | $4.00 |
| asparagus | |
| house cut fries | $4.00 |
| truffle parmesan fries | $6.00 |
| black eyed peas | $4.00 |
| IPA collard greens | $4.00 |
| southern coleslaw | $4.00 |
| fried okra | $4.00 |
| one sandwich, one draft beer and a “back-to-work” coffee |
| sandwich of choice | $15.00 |
| burger of choice | $17.00 |
| fried chicken & waffle | $15.00 | boneless breast, waffle IPA collard greens, sweet potato cream, chipotle maple |
| fisherman platter | $29.00 | cornmeal fried fish of the day, scallops, shrimp, fries, blue cheese kale slaw |
| salmon | $29.50 | local mushrooms, heirloom baby carrots, arugula, coconut-infused Carolina gold rice |
| seared scallops | $29.00 | local mushroom ragout, vegetable risotto, truffle butter |
| pecan pesto pasta | $14.00 | with parmesan spaghetti, housemade pecan pesto topped with shaved parmesan |
| bloody mary shrimp & grits | $23.00 | house bacon, tomatoes, pickled okra, spinach, mushrooms, cheese grits |
| the rulebreaker cheeseburger | $11.00 | two 4 oz patties, cheddar, icebox pickles, onion, lettuce, tomato add bacon $3 |
| fish of the day | ask your server for the daily catch |
| 8″ pie, house wood-fired pizzas, $12 gluten-free pizza dough, add $3 add protein – proscuitto, chicken or fresh egg 2 |
| ham & fig jam | $12.00 | spinach, mozzarella, parmesan, truffle oil, manchego |
| the original | $12.00 | fresh tomatoes, mozzarella, basil |
| the trev rev | $12.00 | chicken, rosemary cream, bell pepper, onion, mushroom, mozzarella |
| artichoke clutch | $12.00 | tomato sauce, artichoke relish, olives, spinach, red onion, mozzarella, parmesan |
| loud pipes | $12.00 | tomato sauce, smoked gouda, sausage and jalapenos |
| We proudly serve Allen Brothers Steaks. This premium, hand-selected and artisan butcher-cut USDA Prime meat is from the last family-owned premium meat business in the country. Pick a sauce and a side Sauces: chimichurri, truffle butter, mushroom demi balsamic, tarragon mustard, brandy green peppercorn, pesto, grated horseradish |
| Petite Cut, 5 oz | $27.00 |
| Master Cut, 10 oz | $49.00 |
| New York Strip, 16 oz | $32.00 |
| Dry-Aged Bone-In Rib Eye, 22 oz | $65.00 |
| Choose one – $4 Choose two – $8 Choose three – $12 |
| skillet-baked mac & cheese |
| fried or steamed broccoli |
| fresh fruit w/ mint |
| Dee’s green beans |
| loaded mashed potatoes |
| house-cut fries |
| truffle parmesan fries +2 |
| black eyed peas |
| spinach |
| IPA collard greens |
| southern coleslaw |
| fried okra |
| Master Charger Mary | $10.00 | tito’s vodka, house tomato juice, pickled okra, olives, cornichons, cucumbers add candied bacon $2 |
| Moto Mimosa | $10.00 | hand-squeezed orange juice, sparkles |
| Blue Binder | $3.50 | blueberries, mint, lemons |
| Pimento Cheese Deviled Eggs | $7.00 | |
| Fried Okra & Pimento Cheese | $8.00 | |
| Candied Bacon | $5.00 | |
| Tomato Soup | $6.00 | topped with parmesan crisp flakes, spring onions, basil |
| Soup of the Day | $6.00 | |
| Cheese & Charcuterie Board | $14.00 | cured meats, artisan cheese, pate, preserves, pickled mustard seeds |
| House Rev Salad | $8.00 | mixed greens, tomato, cucumber, black eyed peas, shaved manchego |
| Tuna Nicoise | $15.00 | seared ahi, mixed greens, Nicoise olives, tomatoes, artichokes, haricot verts, potatoes, beets, egg, cucumbers, radishes, champagne vinaigrette |
| Three Egg Omelet of the Day | ask your server | |
| French Texas Toast | $9.00 | berry compote, maple syrup, pistachio butter, fruit |
| Fried Chicken & Waffle | $15.00 | boneless breast, waffle, IPA collard greens, sweet potato cream, chipotle mayo |
| The Icebox | $16.00 | eggs, waffle, french toast, sausage, house bacon, fruit, home fries, cheese grits |
| Bloody Mary Shrimp & Grits | $23.00 | add fried egg 2 |
| The Skillet | $12.00 | eggs, potato hash, sausage, peppers, onions, cheddar cheese |
| Baked Eggs | $9.00 | black-eyed peas, tomato, feta, cilantro, chives, avocado cream |
| Pan-Seared Steak & Eggs | $30.00 | 5 oz filet, 2 eggs, whipped herb butter |
| Skillet Grits | $9.00 | poached egg, shaved manchego, grits, dressed fresh arugula |
| Granola & Fruit | $8.00 | housemade add fruit and mint |
| Fried Eggs | $4.00 |
| Poached Egg | $4.00 |
| Waffle | $4.00 |
| French Toast | $4.00 |
| Potato Hash | $4.00 |
| Cheese Grits | $4.00 |
| Mashed Potatoes | $4.00 |
| Pancake | $4.00 |
| Home Fries | $4.00 |
| Cheddar Grits | $4.00 |
| House Bacon | $4.00 |
| Fruit & Mint | $4.00 |
| Andouille | $4.00 |
| Greens | $4.00 |
| Granola | $4.00 |
| Nilla Wafer Bread Pudding | $8.00 | with caramelized banana and creme anglaise, marshmallow fluff |
| Dark Chocolate Brownie | $8.00 | a la mode |
| Pecan Pie Cheesecake | $8.00 | with brittle dust |
| Rhubarb/Strawberry Fool | $8.00 | stewed rhubarb/strawberries, Texas toast, whipped cream |
| Waffle Ice Cream Sandwich | $8.00 | vanilla, dipped in chocolate, crushed raspberries |
| Bottled Root Beer, Coke or Nehi Float | $8.00 | pick your flavor of ice cream and soda |
| Ice Creams in a cone or cup | $7.00 | popcorn, toasted almond, vanilla, chocolate |
| Dirty Dublin | $11.00 | guinness, chocolate ice cream, whipped cream, hot fudge |
| Orange Dreamcycle | $11.00 | vanilla vodka, toasted almond ice cream, orange nehi |
| blandy’s 15 yrs malmasey madeira | $13.00 |
| blandy’s 10 yrs malmasey madeira | $13.00 |
| blandy’s 5 yrs malmasey madeira | $9.00 |
| dow’s 10 yrs tawny port | $9.00 |
| fonseca porto bin 27 | $13.50 |
| taylor adgate lbv 2005 | $13.50 |
| smith woodhouse, porto, 1997 | $31.00 |
| pedro ximenez, nectar, jerez, spain | $9.00 |
| Tea | $2.50 | plenty to choose from |
| Press Coffee | $6.00 | our own blend, 20 oz, leaded & unleaded |
| Espresso | $3.00 | leaded & unleaded |
| Latte | $4.00 | steamed milk, vanilla |
| Iced Tea | $2.50 | sweet, unsweet |
| Arnold Palmer | $3.00 | tea, fresh lemons |
| Mint Lemonade | $3.00 | fresh lemons, little sugar |
| Cheerwine | $2.50 | nectar of North Carolina |
| Orange Nehi | $2.50 | throwback soda |
| Pepsi & Co | $2.00 | all fountain products |
| Dirt Bike | $8.50 | tequila, jalapeno, cilantro, lime, agave |
| Road Rash | $8.50 | bourbon, peaches, mint, lemon |
| Horsepower | $8.50 | vodka, grapefruit, basil, agave |
| Giggle Gas | $8.50 | gin, domain de canton, blackberries, lemon, cilantro |
| Catwalk | $8.50 | rum, strawberries, mint, lime, agave |
| Dirty Rose | $8.50 | vodka, olive juice, rosemary |
| Service Ground Pounder | $5.00 | American pale ale 4.60% ABV, Savannah, GA |
| Victory Golden Monkey | $6.00 | triple ale, 9.50% ABV, Downington, PA |
| Left Hand Milk Stout Nitro | $5.50 | milk stout, 6% ABV, Longmont, CO |
| Wildmer Brothers Omission Lager | $4.50 | gluten-free lager, 4.6% ABV, Portland, OR |
| Budweiser | $3.00 | |
| Bud Light | $3.00 | |
| Heineken | $4.00 | |
| Guinness | $4.50 | |
| Beck’s | $3.50 | |
| Beck’s NA | $3.00 | |
| New Castle | $3.50 | |
| Coors Light | $3.00 | |
| Michelob Ultra | $3.50 |
| NV Poema Cava Brut Rosado, Penedes Spain | $27.00 |
| NV Tintero Moscato D’Asti, Piedmont Italy | $28.00 |
| NV Castillo Perlad, Brut Reserva, Cava, Spain | $30.00 |
| NV Montelliana, Prosecco, Italy | $31.00 |
| NV Voveti Prosecco Brut DOC, Veneto-Fruili Venezia Italy | $32.00 |
| NV JCB N?21 Cremant AOC, Burgundy France | $44.00 |
| NV Duval Leroy, Brut, Vertus, France | $80.00 |
| NV Barnaut, Grand Cru, France | $94.00 |
| NV Moet & Chandon, White Star, Epernay, France | $95.00 |
| 1998 Argyle, Extended Triage, OR | $99.00 |
| NV Veuve Clicqout Ponsardin, Brut, Reims, France | $106.00 |
| NV Pol Roger, Brut, Epernay, France | $106.00 |
| NV Jacquesson, Cuvee N° 735, Brut, Champagne, France | $130.00 |
| NV Veuve Clicqout Ponsardin, Rose, Reims, France | $132.00 |
| 2003 Dom Perignon, Epernay, France | $303.00 |
| 1995 Pol Roger, Sir Winston Churchill, Epernay, France | $350.00 |
| 1986 Duval Leroy, Cuvee Des Roys 1.5 Litre, Vertus, France | $435.00 |
| 2002 Louis Roederer, Cristal, Reims, France | $578.00 |
| 2015 Bieler Pere & Fils Sabine, Rose, Coteaux D’Aix-En-Provence France | $25.00 |
| 2014 Henri Bourgeois, Loire France | $28.00 |
| 2014 Pascal Jolivet Attitude, Loire Valley France | $33.00 |
| 2005 Semler, Malibu, CA | $33.00 |
| 2014 Fire Road, Marlborough, New Zealand | $36.00 |
| 2014 Loveblock, Marlborough New Zealand | $38.00 |
| 2014 Ferrari Carano, Sonoma, CA | $38.00 |
| 2013 Villa Maria, Marlborough, New Zealand | $38.00 |
| 2007 John Anthony, Napa, CA | $47.00 |
| 2010 Grey Stak, Rosemary’s Block, Sonoma, CA | $62.00 |
| 2012 Cake Bread, Napa, CA | $64.00 |
| 2014 Yalumba `Y` Series, Unwooded, South Australia, Australia | $26.00 |
| 2013 Estancia, Monterey, CA | $29.00 |
| 2013 Four Vines, Santa Barbara, CA | $31.00 |
| 2013 Uppercut, Napa Valley, CA | $32.00 |
| 2013 J Lohr Riverstone, Napa, CA | $36.00 |
| 2010 Hindsight, Napa, CA | $36.00 |
| 2009 Poppy, Santa Lucia Highlands, CA | $36.00 |
| 2014 Davis Bynum, Russian River, CA | $40.00 |
| 2013 Buehler, Russian River Valley, CA | $40.00 |
| 2012 Franciscan Cuvee Sauvage, Carneros, Napa, CA | $53.00 |
| 2013 Ferrari Carano, Sonoma, CA | $53.00 |
| 2011 Cake Bread, Napa, CA | $102.00 |
| 2008 Grgich Hills, Napa, CA | $105.00 |
| 2005 Brogan, Sonoma, CA | $138.00 |
| 2012 Flagstone, Noon Gun, Cape Town South Africa | $26.00 |
| 2014 Sokol Blosser Evolution, OR | $29.00 |
| 2011 Andrew Murray (RGB), Santa Barbara, CA | $38.00 |
| 2013 Meiomi, CA | $40.00 |
| 2009 Davis Family, Cuvee Luke, Sierra Foothills, CA | $44.00 |
| 2012 Conundrum, Napa, CA | $50.00 |
| 2006 Domain Belle Domain Belle, Crozes-Hermitage, Les Terre Blanches, France | $68.00 |
| 2014 Vihna das Margaridas, Vihno Verde, Vihno Verde Portugal | $20.00 |
| 2015 Alverdi, Pinot Grigio, Molise Italy | $24.00 |
| 2014 Kung Fu Girl, Riesling, Ancient Lakes, WA | $26.00 |
| 2014 The Ned, Pinot Gris, Marlborough New Zealand | $28.00 |
| 2013 August Kesseler, Riesling, Pfalz Germany | $29.00 |
| 2014 Amarte Mas, Albarino, Rias Baixas DO Spain | $29.00 |
| 2012 Simonsig, Chenin Blanc, Stellenbosch, South Africa | $29.00 |
| 2014 Estancia, Pinot Grigio, CA | $29.00 |
| 2014 Moscato D’Asti, De Giorgis, Italy | $33.00 |
| 2014 Crossbarn by Paul Hobbs, Rose of Pinot Noir, Sonoma Coast, CA | $36.00 |
| 2006 Carina Cellars, Viognier, Central Coast, CA | $40.00 |
| 2011 Adelshein, Pinot Gris, Willamette Valley, OR | $42.00 |
| 2012 Loimer, Gruner Veltliner, Austria | $42.00 |
| 2006 Kuleto Estate, Rosato di Sangiovese, Napa, CA | $53.00 |
| 2006 La Sirena, Muscato Azul, Napa, CA | $75.00 |
| 2005 Two Hands, For Love or Money, Semillon, Barossa Valley, Australia | $143.00 |
| 1957 Domaine Romanee Conti, La Tache, France | $3850.00 |
| 1974 Domaine Romanee Conti, Richebourg, France | $3850.00 |
| 1972 Domaine Romanee Conti, La Romanee Conti, France | $7150.00 |
| Pinot Noir |
| 2015 Block Nine, CA | $28.00 |
| 2009 Row Eleven Vinas, Central Coast, CA | $30.00 |
| 2012 Pedroncelli, Russian River Valley, CA | $40.00 |
| 2012 Rodney Strong, Russian River Valley, CA | $40.00 |
| 2013 Meiomi, Sonoma Coast, CA | $45.00 |
| 2012 Crespi Ranch, Santa Maria Valley, Santa Barbara Counties, CA | $48.00 |
| 2008 W.H. Smith, Sonoma, CA | $51.00 |
| 2008 Bouchaine, Carneros, Napa Valley, CA | $60.00 |
| 2013 King Estate, Lorane Valley, OR | $61.00 |
| 2012 Crossbarn by Paul Hobbs, Napa, CA | $66.00 |
| 2011 Talbot Sleepy Hollow, Santa Lucia Highlands, CA | $75.00 |
| 2010 Domaine Eden, Santa Cruz Mountains, CA | $75.00 |
| 2013 Belle Glos Dairyman, Russian River Valley, CA | $80.00 |
| 2013 / 2014 Belle Glos, Clark Telephone Vineyard, Santa Maria, CA | $80.00 |
| 2013 Belle Glos, Las Alturas Vineyard, Santa Lucia, CA | $80.00 |
| 2013 Flowers, Sonoma Coast, CA | $91.00 |
| 2007 Departure, Silacci Vineyard, Santa Barbara, CA | $94.00 |
| 2011 Eric Kent, Small Town, Sonoma, CA | $110.00 |
| 2008 / 2010 Domaine Serene, Evenstad Reserve, Willamette Valley, OR | $110.00 |
| 2004 Torii Mor, Olalla Vineyard, Dundee Hills, OR | $116.00 |
| 2012 Big Table Farm, Willamette Valley, OR | $120.00 |
| 2004 Abiouness, Stanly Ranch, Carneros, CA | $121.00 |
| 2011 Hirsh Vineyards, San Andreas Fault, Sonoma, CA | $125.00 |
| 2005 Vision Cellars, Cole Ranch, Mendocino, CA | $127.00 |
| 2005 Vision Cellars, Gary’s Vineyard, Santa Lucia, CA | $127.00 |
| 2009 Calera De Villiers Vineyard, Mt. Harland, CA | $127.00 |
| 2010 Fiddlehead, Lollapalooza, Santa Rita Hills, CA | $132.00 |
| 2007 Littorai, Ceris Vineyard, Anderson Valley, CA | $132.00 |
| 2007 Pfendler, Sonoma Coast, CA | $132.00 |
| 2004 Torii Mor, Temperance Hill, Dundee Hills, OR | $138.00 |
| 2008 Black Pine, Santa Rosa, CA | $138.00 |
| 2010 Pisoni Estate, Santa Lucia Highlands, CA | $140.00 |
| 2011 DuMOL, Russian River Valley, CA | $154.00 |
| Merlot |
| 2013 Honoro Vera, Spain | $27.00 |
| 2011 Milbrandt Traditions, Columbia Valley, WA | $30.00 |
| 2007 Kunde, Sonoma, CA | $36.00 |
| 2013 Rutherford Ranch, Napa Valley, CA | $38.00 |
| 2011 Swanson, Napa, CA | $54.00 |
| 2011 Gundlach Bundschu, Rhinefarm, Sonoma, CA | $60.00 |
| 2008 Vitus, Reserve, Oakville, Napa, CA | $83.00 |
| 2012 Duckhorn, Napa, CA | $99.00 |
| 2003 Etude, Napa, CA | $105.00 |
| Red Blend |
| 2010 Botegas Atalaya, Laya, Spain | $28.00 |
| 2012 2 Cocky Sisters, Paso Robles, CA | $32.00 |
| 2008 Corvidae Rook, Columbia Valley, WA | $32.00 |
| 2009 Dom Rafael Tinto, Herdade do Mouchao, Alentejo, Portugal | $34.00 |
| 2014 Saved, CA | $36.00 |
| 2011 Andrew Rich, Tabula Rasa Red, Columbia Valley, WA | $36.00 |
| 2008 Corvidae Rook, CSM, Red Sunnyside, WA | $36.00 |
| 2011 Hedges Family Estate, CMS, Columbia Valley, WA | $46.00 |
| 2012 Banshee Mordecai, Napa, CA | $48.00 |
| 2006 Carina Cellars, Clairvoyant, Santa Barbara, CA | $99.00 |
| 2004 McCrea, Sirocco GSM, 1.5 Liter, WA | $160.00 |
| Syrah |
| 2013 Michael David 6th Sense, Lodi, CA | $36.00 |
| 2004 Clautiere Vineyard, Paso Robles, CA | $42.00 |
| 2011 Tait, Ball Buster, Barossa Valley, Australia | $42.00 |
| 2009 Red Mountain, Washington | $68.00 |
| 2005 Carina Cellars, Seven Percent, Santa Barbara, CA | $69.00 |
| 2002 Miller Brookside Vineyard, Napa, CA | $83.00 |
| 2004 Cascabel, Fleurieu, Australia | $83.00 |
| 2010 T-Vine Cellars, Petite Syrah, Napa, CA | $88.00 |
| 2009 Macauley, Petite Syrah, Napa, CA | $88.00 |
| 2004 Carina Cellars, Santa Barbara, CA | $91.00 |
| 2005 Kaesler, The Bogan, Barossa, Australia | $93.00 |
| 2005 Oliverhill, Jimmy Selection, Mc Laren Vale, Australia | $97.00 |
| 2006 Oliverhill, Jimmy Selection Mc Laren Vale, Australia | $97.00 |
| 2005 Chase Family, Hayne Vineyard, Petite Syrah, Napa, CA | $105.00 |
| 2006 Steele, Styme, Napa, CA | $105.00 |
| 2004 DuMOL, Russian River Valley, CA | $121.00 |
| 2003 La Sirena, Napa, CA | $143.00 |
| 2004 Berry’s Bridge, Pyrenees, Australia | $149.00 |
| 2005 Brogan, Dry Creek Valley, CA | $149.00 |
| 2002 E&E, Black Pepper, Barossa Valley, Australia | $171.00 |
| 2006 Amon Ra, Unfiltered, Barossa Valley, Austrailia | $182.00 |
| 2004 McCrea, Ciel Du Cheval, 1.5 Liter, WA | $226.00 |
| 2004 Kaesler, Old Bastard, Barossa Valley, Australia | $237.00 |
| 2000 / 2001 Penfolds, Grange Hermitage, Barossa Valley, Australia | $660.00 |
| Other Reds |
| 2013 Bodegas Filon Filon Real, Garnacha, Calatayud Spain | $28.00 |
| 2014 Pascual Toso Estate, Malbec, Mendoza Argentina | $32.00 |
| 2008 Dinasta Vivanco, Crianza Rioja, Tempranillo, Spain | $33.00 |
| 2009 T-Vine Cellars, Grenache, Napa, CA | $76.00 |
| 2009 Capataz, Malbec, Argentina | $100.00 |
| Cabernet Sauvignon & Meritage |
| 2014 Rock & Vine, Central Coast, CA | $32.00 |
| 2011 Ramsay, North Coast, CA | $34.00 |
| 2012 Seven Falls, Columbia Valley, WA | $34.00 |
| 2012 Horseplay, Paso Robles, CA | $38.00 |
| 2010 Trig Point, Alexander Valley, CA | $42.00 |
| 2011 Dry Creek, Dry Creek Valley, CA | $46.00 |
| 2011 Stag’s Wine Cellars, Leap Hands of Time, Napa, CA | $46.00 |
| 2012 Twenty Bench, Napa, CA | $47.00 |
| 2011 Bon Anno, Napa, CA | $48.00 |
| 2011 Markham, Napa, CA | $53.00 |
| 2010 Manifesto!, CA | $56.00 |
| 2013 Justin, Paso Robles, CA | $60.00 |
| 2010 Steele, Lake County, CA | $62.00 |
| 2012 Honig, Napa, CA | $62.00 |
| 2012 Girard, Napa, CA | $66.00 |
| 2011 Silverado, Napa, CA | $69.00 |
| 2002 Semler, Estate Reserve, Malibu, CA | $73.00 |
| 2003 Hawkes, Alexander Valley, CA | $80.00 |
| 2010 Worthy, Napa, CA | $82.00 |
| 2011 W.H. Smith, Browns Label, Howell Mtn, Napa, CA | $82.00 |
| 2012 Chateau Montelena, Napa, CA | $83.00 |
| 2006 Wallis Family Estate, Little Sister, Napa, CA | $93.00 |
| 2012 Groth, Napa, CA | $98.00 |
| 2013 Stag’s Leap Wine Cellars, Artemis, Napa, CA | $98.00 |
| 2003 Kuleto Estate, Napa, CA | $116.00 |
| 2009 Bennett Lane, Napa, CA | $120.00 |
| 2009 Heitz Cellars, Napa, CA | $120.00 |
| 2007 Reynolds Family Persistence, Napa, CA | $125.00 |
| 2006 Reverie, Cabernet Franc, Diamond Mountain, Napa, CA | $132.00 |
| 2005 John Anthony, Napa, CA | $138.00 |
| 2010 Cake Bread Cellars, Napa, CA | $138.00 |
| 2011 Cliff Lede, Napa, CA | $140.00 |
| 2011 Heitz Cellars, Bella Oaks, Napa, CA | $140.00 |
| 2010 Honig, Bartolucci Vineyard, Napa, CA | $145.00 |
| 2013 Caymus, Napa, CA | $150.00 |
| 2002 Clark Claudon, Napa, CA | $150.00 |
| 2009 Salus-Staglin Family Estate, Napa, CA | $150.00 |
| 2012 Caymus, 1 liter, Napa, CA | $170.00 |
| 2005 Sojourn, Napa, CA | $170.00 |
| 2005 Stanton, Oakville, Napa, CA | $182.00 |
| 2007 Carter, Revilo Vineyard, Napa, CA | $193.00 |
| 2004 Palmaz, Napa, CA | $220.00 |
| 2005 Palmaz, Napa, CA | $220.00 |
| 2003 Chateau Montelena “Estate”, Napa, CA | $226.00 |
| 2011 Saunter, Read Head Vineyard, Napa, CA | $240.00 |
| 2011 Saunter, Eagle Summit, Howell Mountain, Napa, CA | $240.00 |
| 2002 Palmaz, Napa, CA | $242.00 |
| 2004 Hope & Grace, 1.5 Liter, Napa, CA | $248.00 |
| 2010 Silver Oak, Napa, CA | $248.00 |
| 2004 Viader, Napa, CA | $248.00 |
| 2006 Reverie, Special Reserve, Diamond Mountain, Napa, CA | $248.00 |
| 2009 Caymus, Special Selection, Napa, CA | $250.00 |
| 2004 Keenan Reserve, Spring Mountain District, Napa, CA | $251.00 |
| 2004 La Sirena, Napa, CA | $253.00 |
| 2005 Carter, Beckstoffer To Kalon Vineyard, Napa, CA | $253.00 |
| 2008 Caymus, Special Selection, Napa, CA | $264.00 |
| 2009 Gallica, Napa, CA | $265.00 |
| 2005 Hill Family, Sacrashe Vineyard, Napa, CA | $275.00 |
| 2008 Diamond Creek, Red Rock, Napa, CA | $280.00 |
| 2008 Diamond Creek, Volcanic Hill, Napa, CA | $280.00 |
| 2005 Dominus, Napa, CA | $286.00 |
| 2007 Cliff Lede, Poetry, Napa, CA | $286.00 |
| 2005 Quintessa, Rutherford, Napa, CA | $292.00 |
| 2005 Kobalt, Napa, CA | $303.00 |
| 2006 Kobalt, Napa, CA | $308.00 |
| 2004 Opus One, Napa, CA | $314.00 |
| 1998 Diamond Creek, Red Rock, Napa, CA | $320.00 |
| 2002 Caymus, Special Selection, Napa, CA | $325.00 |
| 2003 Caymus, Special Selection, Napa, CA | $325.00 |
| 2004 Caymus, Special Selection, Napa, CA | $325.00 |
| 2010 Caymus, Special Selection, Napa, CA | $330.00 |
| 1999 Caymus, Special Selection, Napa, CA | $330.00 |
| 2000 Caymus, Special Selection, Napa, CA | $330.00 |
| 2003 Opus One, Napa, CA | $330.00 |
| 2003 Etude, 1.5 Liter, Napa, CA | $358.00 |
| 2009 Opus One, Napa, CA | $360.00 |
| 2009 Joseph Phelps Insignia, Napa, CA | $365.00 |
| 2005 Hill Family, Double Barrel, Napa, CA | $385.00 |
| 2009 Quilceda Creek, Napa, CA | $400.00 |
| 1977 Joseph Phelps, Napa, CA | $495.00 |
