
Up to date Barrel & Ashes prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Barbecue, Soul Food.
| Caesar Salad | tuscan kale, romaine, crouton |
| Pear & Endive Salad | goat cheese, walnut, maple balsamic vinaigrette |
| Ambrosia Salad | citrus,upland cress, coconut, grapes |
| Pulled Pork Sandwich | coleslaw, vinegar sauce, poppy seed bun |
| BBQ Brisket Sandwich | smoked brisket, swiss cheese, poppy seed bun |
| Brisket | greater omaha c.a.b |
| Pulled Pork | salmon creek farms |
| Pork Spare Ribs | salmon creek farms |
| Pork Short Rib | heritage berkshire pork |
| Chicken | mary’s free range chicken. half bird, leg, breast |
| Salt & Pepper Pork Rinds | malt vinegar mayonnaise |
| The Best Damn Chick’n Sandwich Ya Ever Had | coleslaw, jalapeno, pimento cheese, toasted poppy seed bun |
| Smoked Chicken Wings | shaved vegetables, blue cheese |
| Grilled Blue Prawns | chili, cilantro, lime |
| Frito Pie | chili, cheddar, sour cream, green onion |
| Miner’s Potatoes | ||
| Braised Greens | ||
| Shells & Cheese | ||
| Pork N’ Beans | ||
| Hoe Cake | ||
| Hush Puppies | ||
| Miner’s Potatoes | $5.00 | rosemary aioli |
| Spicy Pork Rinds | $4.00 | malt vinegar mayonnaise |
| Braised Greens | $5.00 | collard greens, bacon |
| Pork N Beans | $5.00 | baked beans, pork belly |
| Frito Pie | $9.00 | chili, cheddar, sour cream, green onion |
| Banana Pudding | toasted meringue and ?nilla wafers |
| Cobbler | autumn spiced apples, tahitian, vanilla ice cream |
| Homemade Ice cream |
| Caesar Salad | $12.00 | kale, almonds, parmesan, croutons, caesar dressing |
| Caesar Salad | $7.00 | add chicken |
| Taco Salad | $12.00 | black beans, taco meat, pico de gallo, cotija cheese, thousand island |
| Smoked Beet Salad | $12.00 | citrus yogurt, fuji apple, toasted pistachios |
| Pear & Endive Salad | $13.00 | walnut, goat cheese, maple balsamic vinaigrette |
| Smoked Chicken, Pulled Pork, Sausage | $18.00 | beans and greens |
| Pulled Pork | $14.00 | coleslaw, vinegar sauce |
| The Best Damn Chick’n Sandwich Ya Ever Had | $9.00 | pimento cheese, jalapeno coleslaw, milk roll |
| Barrel Burger | $14.00 | caramelized onion, bacon swiss |
| Smoked Beef Tongue Reuben | $13.00 | sauerkraut, swiss, thousand island, rye |
| Santa Maria Tri-Tip | $13.00 | romaine, pico de gallo, rosemary aioli, sourdough |
| Banana Pudding | $7.00 | toasted meringue and ‘nilla wafers |
| Scoop Of The Day | $4.00 | homemade ice cream |
| Cold Brew | $6.00 |
| Coffee | $6.00 |
| Housemade Lemonade | $4.00 |
| Iced Tea | $3.00 |
| Sweet Tea | $3.00 |
| Mexican Coke | $4.00 |
| Mexidietcolalight | $4.00 |
| Boylan’s Gingerale | $4.00 |
| Sparky’s Root Beer | $4.00 |
| Sioux City Orange Cream | $4.00 |
| Bubble Up Lemon Lime | $4.00 |
| Cool Mountain Black Cherry | $4.00 |
| Free Bird | rye, whiskey, pomegranate, dry vermouth, seltzer |
| Dapper Apple | tequila blanco, housemade granny smith apple soda, sage |
| Horse’s Neck | bourbon, housemade ginger-ale, angostura, lemon |
| Oaxacan In Memphis | tequila blanco, campari, pamplemousse, lime, saison dupont |
| Bee’s Nuts | elijah craig bourbon, walnut, lemon, acacia honey, cismontane imperial stout |
| Pick A Spirit | $13.00 | we’ll engineer it |
| Great Divide Colette | $4.00 |
| Saison Dupont | $10.00 |
| Modern Times Lomaland | $8.00 |
| Le Merle Farmhouse Ale | $8.00 |
| Port Brewing Board Meeting Brown | $7.00 |
| The Great Divide Hoss Lager | $8.00 |
| El Segundo Citra Pale | $7.00 |
| Victory Dirtwolf IPA | $7.00 |
| Alesmith Horny Devil Pale | $19.00 |
| Ballast Point Big Eye IPA | $7.00 |
| Ommegang Gnomegang Belgium Pale Ale | $10.00 |
| Reissdorf Kolsch | $8.00 |
| Firestone Pivo Pilsner | $7.00 |
| Lagunitas Pilsner | $6.00 |
| Bitburger Pils | $6.00 |
| Bitburger Non-Alcoholic | $6.00 |
| Strand Brewing Beach House Amber | $6.00 |
| Anderson Boont Amber | $6.00 |
| Modern Times Blazing World Hopped Amber | $8.00 |
| Anchor Brewing Christmas Ale | $8.00 |
| Ballast Pont Scottish Ale | $14.00 |
| Dogfish Head Indian Brown Ale | $7.00 |
| Cismontane Imperial Stout | $6.00 |
| Alesmith Speedway Stout | $18.00 |
| Stone Smoked Porter | $15.00 |
| Ballast Point Victory At Sea Porter | $20.00 |
| Deschutes Black Butte Porter | $7.00 |
| Brasserie Lefebrve Blanche De Bruxelles | $10.00 |
| Weihenstephaner Heffeweiss | $7.00 |
| Bruery Mischief | $19.00 |
| Eagle Rock Manifesto | $15.00 |
| Hitachno White Ale | $12.00 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Barrel & Ashes directly.
What are Barrel & Ashes hours of operation for today? Pay attention that Barrel & Ashes opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is Barrel & Ashes open till? Select the nearest Barrel & Ashes spot on the map and check out the official hours provided by their website.